approved, Bureaucrats, Interface administrators, Members who can see the literature depository, Administrators, uploader
3,921,264
edits
Knorrepoes (talk | contribs) m (Text replacement - "====Origin/meaning====" to "===Origin/meaning===") |
Knorrepoes (talk | contribs) m (Text replacement - "{{fi}}↵↵'''" to "'''") |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''KOSKENPÄÄ''' | '''KOSKENPÄÄ''' | ||
Line 18: | Line 15: | ||
The wheel symbolises the use of the local rivers for hydro-electric power. The chain is a common symbol for the mother parish of <a href=j/jamsa|Jämsä]], Jämsänkoski and Koskenpää, and is thus used by all three municipalities in their arms. | The wheel symbolises the use of the local rivers for hydro-electric power. The chain is a common symbol for the mother parish of <a href=j/jamsa|Jämsä]], Jämsänkoski and Koskenpää, and is thus used by all three municipalities in their arms. | ||
[[Literature]] : Pirinen, K. Local coats of arms in Finland (Suomen kunnallisvaakunat), Vantaa, 1982, 216 p. | |||
{{fi}} | |||
{{media}} | {{media}} | ||
[[Category:Finnish Municipalities K]] | [[Category:Finnish Municipalities K]] |
edits