approved, Bureaucrats, Interface administrators, Members who can see the literature depository, Administrators, uploader
3,919,438
edits
Knorrepoes (talk | contribs) m (Text replacement - "====Official blazon====" to "===Official blazon===") |
Knorrepoes (talk | contribs) m (Text replacement - "Literature : " to "'''Literature''': ") Tags: Mobile edit Mobile web edit |
||
(4 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
'''Arms''': Per chevron bevilled Or and Sable three Fountains proper.<br> | '''Arms''': Per chevron bevilled Or and Sable three Fountains proper.<br> | ||
'''Crest''': On a Wreath Or and Sable rising from a Tower Sable masoned Argent a Red Kite Or semy of Lozenges Sable grasping between its talons a Golden Fleece; Mantled Sable doubled Or.<br> | '''Crest''': On a Wreath Or and Sable rising from a Tower Sable masoned Argent a Red Kite Or semy of Lozenges Sable grasping between its talons a Golden Fleece; Mantled Sable doubled Or.<br> | ||
'''Motto''': 'POWYS PARADWYS CYMRU' - Powys, the paradise of Wales. | '''[[:Category:Mottoes all|Motto]]''': 'POWYS PARADWYS CYMRU' - Powys, the paradise of Wales. | ||
===Origin/meaning=== | |||
The arms were officially granted on March 2, 1984. | The arms were officially granted on March 2, 1984. | ||
Line 23: | Line 23: | ||
{{media}} | {{media}} | ||
[[Literature]] : Image and information provided by Laurence Jones. | [[Civic Heraldry Literature - United Kingdom|'''Literature''']]: | ||
Image and information provided by Laurence Jones. | |||
[[Category:British County Councils]] | [[Category:British County Councils]] | ||
[[Category:Wales]] | [[Category:Wales]] | ||
[[Category:Granted 1984]] | [[Category:Granted 1984]] |
edits