approved, Bureaucrats, Interface administrators, Members who can see the literature depository, Administrators, uploader
3,921,154
edits
Knorrepoes (talk | contribs) No edit summary |
Knorrepoes (talk | contribs) m (Text replacement - "Literature : " to "'''Literature''' : ") |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''ESPINHO''' | '''ESPINHO''' | ||
Line 10: | Line 4: | ||
District : [[Viseu]] | District : [[Viseu]] | ||
[[File:espinhomo.gif|center]] | [[File:espinhomo.gif|center|Brasão de {{PAGENAME}}]] | ||
''' | {| class="wikitable" | ||
Escudo de prata, cruz firmada espinhosa de azul, tendo em abismo um sol de ouro; nos cantões do chefe, duas andorinhas voantes de negro, com peito do campo, a da sinistra volvida. Coroa mural de prata de três torres. Listel branco, com a legenda a negro: “ ESPINHO - MORTÁGUA “. | |+Official blazon | ||
|- | |||
|'''Portuguese''' | |||
| Escudo de prata, cruz firmada espinhosa de azul, tendo em abismo um sol de ouro; nos cantões do chefe, duas andorinhas voantes de negro, com peito do campo, a da sinistra volvida. Coroa mural de prata de três torres. Listel branco, com a legenda a negro: “ ESPINHO - MORTÁGUA “. | |||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
===Origin/meaning=== | |||
The arms were officially granted on August 2, 2001. | The arms were officially granted on August 2, 2001. | ||
{{missing}} | |||
[[Civic Heraldry Literature - Portugal|'''Literature''']] : image provided by [http://www.fisicohomepage.hpg.ig.com.br/index Sergio Horta] | |||
{{pt}} | |||
{{media}} | |||
[[Category:Portuguese municipalities E]] | [[Category:Portuguese municipalities E]] | ||
[[Category:Viseu]] | [[Category:Viseu]] | ||
[[Category:Granted 2001]] | [[Category:Granted 2001]] |
edits