Asia: Difference between revisions
Jump to navigation
Jump to search
Civic heraldry of Asia
Knorrepoes (talk | contribs) No edit summary |
Knorrepoes (talk | contribs) m (Text replacement - ":I" to ": I") |
||
(25 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<font size=5><center>'''Civic heraldry of Asia'''</center></font> | <font size=5><center>'''Civic heraldry of Asia'''</center></font> | ||
[[File:Asia.jpg|350 px|center]] | |||
[[File:Asia. | |||
<gallery perrow=0> | |||
File:Afghanistan.jpg|link=Afghanistan|[[Afghanistan]] | |||
File:Armenia.jpg|link=Armenia|[[Armenia]] | |||
File:Azerbaijan.jpg|link=Azerbaijan|[[Azerbaijan]] | |||
File:Bahrain.jpg|link=Bahrain|[[Bahrain]] | |||
File:Bangladesh.jpg|link=Bangladesh|[[Bangladesh]] | |||
File:Bhutan.jpg|link=Bhutan|[[Bhutan]] | |||
File:Biot.jpg|link=British Indian Ocean Territory|[[British Indian Ocean Territory]] | |||
File:Brunei.jpg|link=Brunei|[[Brunei]] | |||
File:Cambodia.jpg|link=Cambodia|[[Cambodia]] | |||
File:China.jpg|link=China|[[China]] | |||
File:Easttimor.jpg|link=Timor-Leste|[[Timor-Leste]] | |||
File: India.jpg|link=India|[[India]] | |||
File: Indonesia.jpg|link=Indonesia|[[Indonesia]] | |||
File: Iran.jpg|link=Iran|[[Iran]] | |||
File: Iraq.jpg|link=Iraq|[[Iraq]] | |||
File: Israel.jpg|link=Israel|[[Israel]] | |||
File:Japan.png|link=Japan|[[Japan]] | |||
File:Jordan.jpg|link=Jordan|[[Jordan]] | |||
File:Kazakhstan.jpg|link=Kazakhstan|[[Kazakhstan]] | |||
File:Kuwait.jpg|link=Kuwait|[[Kuwait]] | |||
File:Kyrgyzstan.jpg|link=Kyrgyzstan|[[Kyrgyzstan]] | |||
File:Laos.png|link=Laos|[[Laos]] | |||
File:Lebanon.jpg|link=Lebanon|[[Lebanon]] | |||
File:Malaysia.jpg|link=Malaysia|[[Malaysia]] | |||
File:Mv-nat.jpg|link=Maldives|[[Maldives]] | |||
File:Mongolia.jpg|link=Mongolia|[[Mongolia]] | |||
File:Myanmar.jpg|link=Myanmar|[[Myanmar]] | |||
File:Nepal.jpg|link=Nepal|[[Nepal]] | |||
File:NKorea.png|link=North Korea|[[North Korea]] | |||
File:Oman.jpg|link=Oman|[[Oman]] | |||
File:Pakistan.jpg|link=Pakistan|[[Pakistan]] | |||
File:Palestine.jpg|link=Palestine|[[Palestine]] | |||
File:Philippines.jpg|link=Philippines|[[Philippines]] | |||
File:Qatar.png|link=Qatar|[[Qatar]] | |||
File:Saudiarabia.png|link=Saudi Arabia|[[Saudi Arabia]] | |||
File:Singapore.jpg|link=Singapore|[[Singapore]] | |||
File:Skorea.png|link=South Korea|[[South Korea]] | |||
File:Srilanka.jpg|link=Sri Lanka|[[Sri Lanka]] | |||
File:Syria.png|link=Syria|[[Syria]] | |||
File:Taiwan.png|link=Taiwan|[[Taiwan]] | |||
File:Tajikistan.jpg|link=Tajikistan|[[Tajikistan]] | |||
File:Thailand.jpg|link=Thailand|[[Thailand]] | |||
File:Turkey.jpg|link=Turkey|[[Turkey]] | |||
File:Turkmenistan.jpg|link=Turkmenistan|[[Turkmenistan]] | |||
File:Uae.png|link=United Arab Emirates|[[United Arab Emirates]] | |||
File:Uzbekistan.jpg|link=Uzbekistan|[[Uzbekistan]] | |||
File:Vietnam.png|link=Vietnam|[[Vietnam]] | |||
File:Yemen.jpg|link=Yemen|[[Yemen]] | |||
</gallery> |
Latest revision as of 06:06, 13 August 2024