Category:Belgium L: Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) m (Text replace - "Category:Images by country" to "Category:Belgium (images)") |
Knorrepoes (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{be}} | |||
Belgische | [[:Category:Belgian Municipal Arms L|Belgische gemeentewapens - Armorial de Belgique - Belgische Wappen - Belgian civic arms : L (images)]] | ||
Armorial de Belgique L | |||
[[Category:Belgium (images)]] | [[Category:Belgium (images)]] |
Revision as of 10:44, 11 April 2015
Belgium heraldry portal
This page is part of the Belgium heraldry portal |
Heraldry of the World |
Civic heraldry:
|
Other heraldry: |
Belgische gemeentewapens - Armorial de Belgique - Belgische Wappen - Belgian civic arms : L (images)
Media in category "Belgium L"
The following 213 files are in this category, out of 213 total.
- Laakdal.jpg 243 × 284; 15 KB
- Laakdalc.jpg 333 × 329; 29 KB
- Laarne.jpg 550 × 421; 56 KB
- Laarnec.jpg 929 × 464; 70 KB
- Laarnec1.jpg 1,353 × 1,096; 180 KB
- Labuissi.jpg 358 × 407; 36 KB
- Ladeuze.jpg 211 × 251; 10 KB
- Lahamaid.jpg 206 × 248; 9 KB
- Laken.jpg 550 × 583; 98 KB
- Laken1819.jpg 350 × 379; 30 KB
- Lanaken.jpg 312 × 364; 23 KB
- Lanaken1.jpg 600 × 688; 89 KB
- Landen.jpg 213 × 245; 13 KB
- Landen1.jpg 550 × 513; 45 KB
- Landen1558.jpg 365 × 416; 39 KB
- Landen1562.jpg 511 × 586; 42 KB
- Landen1650.jpg 384 × 619; 29 KB
- Landen17.jpg 382 × 460; 33 KB
- Landengo.jpg 302 × 308; 27 KB
- Landenvr.jpg 402 × 485; 40 KB
- Langdorp.jpg 380 × 374; 37 KB
- Langemark.jpg 312 × 347; 20 KB
- Laplaign.jpg 350 × 408; 29 KB
- Lasne.jpg 350 × 408; 28 KB
- Lasnecsl.jpg 202 × 438; 26 KB
- Lauwe.jpg 207 × 253; 12 KB
- Lauwec.jpg 1,568 × 829; 167 KB
- Lebbeke.jpg 312 × 366; 24 KB
- Lebbeke1.jpg 271 × 271; 10 KB
- Lebbeke2.jpg 834 × 289; 43 KB
- Lebbeke3.jpg 435 × 571; 49 KB
- Lebbeke4.jpg 960 × 640; 77 KB
- Lede.jpg 312 × 419; 16 KB
- Lede1.jpg 350 × 689; 51 KB
- Ledeberg.jpg 477 × 425; 47 KB
- Ledeberg2.jpg 400 × 368; 37 KB
- Ledebergc.jpg 333 × 328; 24 KB
- Ledebergc1.jpg 1,344 × 1,068; 149 KB
- Ledebergp.jpg 400 × 394; 34 KB
- Ledegem.jpg 693 × 538; 79 KB
- Ledegem1.jpg 361 × 398; 27 KB
- Ledegem2.jpg 554 × 306; 27 KB
- Ledegemc.jpg 1,608 × 834; 161 KB
- Leefdaal.jpg 209 × 253; 11 KB
- Leersf.jpg 320 × 425; 51 KB
- Leeuwerg.jpg 208 × 251; 12 KB
- Leffinge.jpg 211 × 246; 10 KB
- Leglise.jpg 350 × 407; 19 KB
- Leisele.jpg 208 × 250; 14 KB
- Leke.jpg 213 × 251; 10 KB
- Lembeek.jpg 208 × 250; 12 KB
- Lembeke.jpg 207 × 246; 8 KB
- Lembeke1619.jpg 107 × 105; 3 KB
- Lendelede.jpg 709 × 667; 123 KB
- Lennik.jpg 548 × 575; 81 KB
- Lens-hainaut.jpg 350 × 401; 40 KB
- Leopolds.jpg 312 × 374; 19 KB
- Leopoldsburgp.jpg 1,374 × 380; 78 KB
- Lessines-m.jpg 344 × 421; 26 KB
- Lessines.jpg 700 × 380; 84 KB
- Lessines1543.jpg 286 × 383; 21 KB
- Lessines1558.jpg 332 × 380; 32 KB
- Lessines16.jpg 373 × 350; 25 KB
- Lessines17.jpg 360 × 410; 29 KB
- Lessines1818.jpg 450 × 497; 56 KB
- Lessinesgo.jpg 220 × 282; 16 KB
- Lessinesvr.jpg 388 × 491; 38 KB
- Lesve.jpg 430 × 324; 45 KB
- Letterho.jpg 214 × 252; 11 KB
- Letterhoutem.jpg 247 × 278; 12 KB
- Leupegem.jpg 335 × 373; 42 KB
- Leupegem1.jpg 310 × 376; 43 KB
- Leuven.hes.jpg 418 × 622; 35 KB
- Leuven.jpg 400 × 430; 42 KB
- Leuven1543.jpg 356 × 421; 20 KB
- Leuven16.jpg 545 × 739; 76 KB
- Leuven1650.jpg 441 × 599; 20 KB
- Leuven17.jpg 383 × 471; 25 KB
- Leuven1813.jpg 2,293 × 1,566; 464 KB
- Leuven1997.jpg 600 × 837; 150 KB
- Leuven2.jpg 377 × 409; 42 KB
- Leuven3.jpg 349 × 451; 42 KB
- Leuven4.jpg 247 × 293; 15 KB
- Leuven6.jpg 750 × 958; 90 KB
- Leuven7.jpg 750 × 1,043; 128 KB
- Leuven8.jpg 750 × 468; 66 KB
- Leuvenc.jpg 1,184 × 398; 46 KB
- Leuvengo.jpg 314 × 357; 24 KB
- Leuvenjr.jpg 881 × 1,531; 212 KB
- Leuvenvr.jpg 257 × 467; 21 KB
- Leuze-en-Hainaut-m.jpg 341 × 423; 28 KB
- Leuze-en-Hainaut1543.jpg 264 × 348; 23 KB
- Leuze-en-Hainaut1558.jpg 311 × 375; 36 KB
- Leuze-en-Hainaut16.jpg 363 × 381; 22 KB
- Leuze-en-Hainaut17.jpg 325 × 439; 29 KB
- Leuze-en-Hainautvr.jpg 361 × 445; 35 KB
- Leuze.jpg 350 × 402; 31 KB
- Leval.jpg 208 × 249; 12 KB
- Levalt1.jpg 547 × 347; 27 KB
- Libin.jpg 350 × 407; 22 KB
- Lichtaart.jpg 650 × 488; 85 KB
- Lichterv.jpg 208 × 250; 7 KB
- Lichtervelde1619.jpg 110 × 103; 3 KB
- Liedeker.jpg 262 × 300; 22 KB
- Liedekerkego.jpg 295 × 342; 26 KB
- Lieferin.jpg 257 × 321; 15 KB
- Liege.jpg 550 × 981; 88 KB
- Liege1811.jpg 300 × 349; 21 KB
- Liege1811a.jpg 302 × 373; 22 KB
- Liege1819.jpg 350 × 364; 28 KB
- Liege1924.jpg 300 × 539; 26 KB
- Liege1928.jpg 300 × 586; 33 KB
- Liegecg116.jpg 404 × 483; 23 KB
- Liegepc1.jpg 323 × 325; 40 KB
- Lier (Antwerpen).hes.jpg 415 × 550; 37 KB
- Lier (Antwerpen)16.jpg 530 × 787; 69 KB
- Lier (Antwerpen)g.jpg 588 × 450; 81 KB
- Lier.jpg 415 × 265; 26 KB
- Lier1543.jpg 323 × 425; 22 KB
- Lier1558.jpg 376 × 467; 45 KB
- Lier1650.jpg 449 × 635; 28 KB
- Lier17.jpg 383 × 433; 31 KB
- Lier2.jpg 422 × 284; 37 KB
- Lier3.jpg 244 × 284; 19 KB
- Lier4.jpg 244 × 334; 22 KB
- Lierb2.jpg 2,245 × 552; 44 KB
- Lierc.jpg 555 × 356; 31 KB
- Lierc1.jpg 375 × 388; 56 KB
- Lierde.jpg 312 × 346; 15 KB
- Liergo.jpg 303 × 367; 26 KB
- Lierjr.jpg 264 × 425; 22 KB
- Lierneux.jpg 350 × 392; 28 KB
- Liervr.jpg 391 × 462; 34 KB
- Lievegem.jpg 307 × 358; 7 KB
- Lievegem1.jpg 361 × 394; 18 KB
- Ligny-hainaut.jpg 549 × 466; 78 KB
- Lille.jpg 251 × 286; 12 KB
- Lille1819.jpg 266 × 302; 21 KB
- Lille2.jpg 212 × 251; 9 KB
- Lillo.jpg 421 × 546; 32 KB
- Lillo2.jpg 294 × 439; 25 KB
- Lillois.jpg 371 × 222; 28 KB
- Limal.jpg 478 × 370; 43 KB
- Limbourg.jpg 350 × 518; 46 KB
- Limburgpc1.jpg 320 × 324; 40 KB
- Limelett.jpg 206 × 249; 13 KB
- Lincent.jpg 350 × 396; 30 KB
- Lindenl.jpg 265 × 311; 28 KB
- Linkebee.jpg 275 × 322; 16 KB
- Linkebeekc.jpg 932 × 512; 112 KB
- Linkhout.jpg 550 × 777; 95 KB
- Lint.jpg 397 × 393; 39 KB
- Linter.jpg 832 × 784; 162 KB
- Linter3.jpg 750 × 830; 97 KB
- Lisseweg.jpg 206 × 241; 12 KB
- Lissewege.map.jpg 519 × 412; 51 KB
- Lissewege1619.jpg 104 × 109; 3 KB
- Lissewegec.jpg 1,341 × 1,069; 161 KB
- Livesm.jpg 672 × 503; 91 KB
- Lixhe.jpg 550 × 565; 69 KB
- Liège-tr.jpg 249 × 281; 12 KB
- Liège.hes.jpg 417 × 539; 33 KB
- Liège1514.jpg 244 × 313; 19 KB
- Liège1576.jpg 711 × 787; 70 KB
- Liège16.jpg 677 × 785; 85 KB
- Liège1650.jpg 459 × 591; 25 KB
- Liègego.jpg 242 × 309; 16 KB
- Liègejr.jpg 864 × 1,395; 158 KB
- Lo.jpg 207 × 243; 12 KB
- Lo1.jpg 273 × 321; 15 KB
- Lo1558.jpg 361 × 434; 37 KB
- Lob.jpg 457 × 526; 41 KB
- Lochrist.jpg 450 × 656; 65 KB
- Lochristi.jpg 350 × 396; 31 KB
- Loenhout.jpg 209 × 249; 11 KB
- Loker.jpg 203 × 246; 14 KB
- Loker1.jpg 281 × 317; 14 KB
- Lokeren.jpg 550 × 359; 59 KB
- Lokeren1.jpg 312 × 388; 17 KB
- Lokerenc.jpg 1,315 × 419; 45 KB
- Lokerenc1.jpg 372 × 383; 39 KB
- Lokerenp.jpg 450 × 603; 35 KB
- Loksbergen.jpg 350 × 622; 70 KB
- Lombards.jpg 650 × 642; 90 KB
- Lombardsijde1558.jpg 431 × 474; 41 KB
- Lombardsijde18.jpg 512 × 686; 31 KB
- Lombardsijdeb.jpg 460 × 509; 43 KB
- Lombise.jpg 217 × 255; 9 KB
- Lommel.jpg 312 × 339; 17 KB
- Londerze.jpg 312 × 441; 12 KB
- Londerzeelc.jpg 333 × 325; 32 KB
- Lontzen.jpg 450 × 725; 76 KB
- Loppem.jpg 203 × 249; 11 KB
- Loppem1619.jpg 91 × 108; 3 KB
- Lorening.jpg 312 × 416; 27 KB
- Lot (Beersel)p.jpg 306 × 389; 20 KB
- Lotb.jpg 205 × 247; 13 KB
- Louviere.jpg 350 × 389; 29 KB
- Lovendeg.jpg 920 × 632; 176 KB
- Lubbeek.jpg 309 × 388; 29 KB
- Luik1.jpg 482 × 543; 68 KB
- Luik1500.jpg 783 × 1,004; 121 KB
- Luik2.jpg 496 × 632; 77 KB
- Luik3.jpg 960 × 640; 143 KB
- Luik4.jpg 545 × 639; 73 KB
- Luik5.jpg 467 × 717; 35 KB
- Luik6.jpg 449 × 513; 37 KB
- Luik7.jpg 342 × 329; 31 KB
- Luik8.jpg 401 × 383; 32 KB
- Lummen.jpg 202 × 250; 13 KB
- Lummen2.jpg 371 × 393; 25 KB
- Lummenc.jpg 920 × 365; 36 KB
- Luxembourgpc1.jpg 318 × 327; 40 KB