Dingolfing (kreis): Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) m (Text replace - "{|width="100%" style="color:black; background-color:#ffffcc;" |width="15%"|50 px|left |width="70%" align="center" |'''Heraldry of the World<br/>Civic heraldry of Germany - [[Deutsche Wappen|Deutsche Wappen (Gemeind) |
Knorrepoes (talk | contribs) m (Text replacement - "Incorporated into :" to "Incorporated into:") |
||
(31 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''DINGOLFING ''' (DGF) | '''DINGOLFING ''' (DGF) | ||
State : [[Bayern]]<br/> | State : [[Bayern]]<br/> | ||
Incorporated into : 1973 [[Dingolfing-Landau]] | Incorporated into: 1973 [[Dingolfing-Landau]] | ||
[[File:dingolfi.kreis.jpg|center|alt=Wappen von {{PAGENAME}}/Arms (crest) of {{PAGENAME}}]] | |||
{| class="wikitable" | |||
|+Official blazon | |||
|- | |||
|'''German''' | |||
| blazon wanted | |||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
===Origin/meaning=== | |||
The arms were granted on January 16, 1957. | The arms were granted on January 16, 1957. | ||
The upper part shows the arms of the Wittelsbach family and Bayern and symbolise the fact that the district gradually became a possession of this family between 1228-1251. The divided lower part shows the arms of the Counts of Frontenhausen, who ruled a large part of the district prior to 1226. The single bend is the arms of the State of Regensburg, who also owned a part of the district since 1257. | The upper part shows the arms of the Wittelsbach family and Bayern and symbolise the fact that the district gradually became a possession of this family between 1228-1251. The divided lower part shows the arms of the Counts of Frontenhausen, who ruled a large part of the district prior to 1226. The single bend is the arms of the State of Regensburg, who also owned a part of the district since 1257. | ||
{|align="center" | |||
|align="center"|[[File:Dingolfing1.kreis.jpg|center|500 px]] <br/>The arms on an cover | |||
|} | |||
[[Civic Heraldry Literature - Germany|'''Literature''']]: Stadler, 1964-1971, 8 volumes. | |||
{{de}} | |||
{{media}} | {{media}} | ||
[[Category:Kreiswappen]] | [[Category:Kreiswappen]] |
Revision as of 09:43, 28 January 2024
DINGOLFING (DGF)
State : Bayern
Incorporated into: 1973 Dingolfing-Landau
German | blazon wanted |
English | blazon wanted |
Origin/meaning
The arms were granted on January 16, 1957.
The upper part shows the arms of the Wittelsbach family and Bayern and symbolise the fact that the district gradually became a possession of this family between 1228-1251. The divided lower part shows the arms of the Counts of Frontenhausen, who ruled a large part of the district prior to 1226. The single bend is the arms of the State of Regensburg, who also owned a part of the district since 1257.
The arms on an cover |
Literature: Stadler, 1964-1971, 8 volumes.
This page is part of the German heraldry portal Deutsche Wappensammlung |
Heraldry of the World |
German heraldry:
|
Selected collector's items from Germany:
|
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site