Amt Niedermarsberg: Difference between revisions
Knorrepoes (talk | contribs) m (Text replacement - ".jpg|center]] ====Official blazon====" to ".jpg|center|Wappen von {{PAGENAME}}]] ====Official blazon====") |
Knorrepoes (talk | contribs) m (Text replacement - "Incorporated into :" to "Incorporated into:") Tags: Mobile edit Mobile web edit |
||
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''AMT NIEDERMARSBERG''' | '''AMT NIEDERMARSBERG''' | ||
State : [[Nordrhein-Westfalen]]<br/> | State : [[Nordrhein-Westfalen]]<br/> | ||
District (Kreis) :[[Brilon (kreis)|Brilon]]<br/> | District (Kreis) :[[Brilon (kreis)|Brilon]]<br/> | ||
Incorporated into : 1975 [[Marsberg]] | Incorporated into: 1975 [[Marsberg]] | ||
[[File:niederma.amt.jpg|center|Wappen von {{PAGENAME}}]] | [[File:niederma.amt.jpg|center|alt=Wappen von {{PAGENAME}}/Arms (crest) of {{PAGENAME}}]] | ||
= | {| class="wikitable" | ||
|+Official blazon | |||
|- | |||
|'''German''' | |||
| | |||
Von Silber und Gold durch blauen Wolkenschnitt schräggeteilt; oben ein goldgekrönter Rabe, unten ein doppelreihig blau-silbern geschachteter Schrägbalken. | Von Silber und Gold durch blauen Wolkenschnitt schräggeteilt; oben ein goldgekrönter Rabe, unten ein doppelreihig blau-silbern geschachteter Schrägbalken. | ||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
===Origin/meaning=== | |||
The arms were officially granted on March 4, 1937. | The arms were officially granted on March 4, 1937. | ||
Line 17: | Line 24: | ||
The following municipalities belonged to Amt Niedermarsberg :<br/> | The following municipalities belonged to Amt Niedermarsberg :<br/> | ||
*[[Beringhausen]]<br/> | * [[Beringhausen]]<br/> | ||
*[[Borntosten]]<br/> | * [[Borntosten]]<br/> | ||
*[[Bredelar]]<br/> | * [[Bredelar]]<br/> | ||
*[[Canstein]]<br/> | * [[Canstein]]<br/> | ||
*[[Erlinghausen]]<br/> | * [[Erlinghausen]]<br/> | ||
*[[Giershagen]]<br/> | * [[Giershagen]]<br/> | ||
*[[Heddinghausen (Marsberg)]]<br/> | * [[Heddinghausen (Marsberg)]]<br/> | ||
*[[Helminghausen]]<br/> | * [[Helminghausen]]<br/> | ||
*[[Leitmar]]<br/> | * [[Leitmar]]<br/> | ||
*[[Niedermarsberg]]<br/> | * [[Niedermarsberg]]<br/> | ||
*[[Padberg]]<br/> | * [[Padberg]]<br/> | ||
*[[Udorf]]<br/> | * [[Udorf]]<br/> | ||
{{de}} | |||
{{media}} | {{media}} | ||
[[Literature]] : Veddeler, 1991 | [[Civic Heraldry Literature - Germany|'''Literature''']]: Veddeler, 1991 | ||
[[Category:German Ämter, Samtgemeinden, Verbandsgemeinden and Grossgemeinden]] | [[Category:German Ämter, Samtgemeinden, Verbandsgemeinden and Grossgemeinden]] |
Revision as of 09:45, 28 January 2024
AMT NIEDERMARSBERG
State : Nordrhein-Westfalen
District (Kreis) :Brilon
Incorporated into: 1975 Marsberg
German |
Von Silber und Gold durch blauen Wolkenschnitt schräggeteilt; oben ein goldgekrönter Rabe, unten ein doppelreihig blau-silbern geschachteter Schrägbalken. |
English | blazon wanted |
Origin/meaning
The arms were officially granted on March 4, 1937.
The arms are a combination of the arms of the hirtorically ruling families in the area; the upper half shows the cloudy-bordure of the Lords von Padberg and the raven of the Von Papenheim zu Canstein family. The lower half shows part of the arms of the Von Horhusen family.
The following municipalities belonged to Amt Niedermarsberg :
- Beringhausen
- Borntosten
- Bredelar
- Canstein
- Erlinghausen
- Giershagen
- Heddinghausen (Marsberg)
- Helminghausen
- Leitmar
- Niedermarsberg
- Padberg
- Udorf
This page is part of the German heraldry portal Deutsche Wappensammlung |
Heraldry of the World |
German heraldry:
|
Selected collector's items from Germany:
|
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site
Literature: Veddeler, 1991