Amt Trave-Land: Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) m (Text replacement - "Category:Schleswig-Holstein" to "50 pxCategory:Schleswig-Holstein") |
Knorrepoes (talk | contribs) m (Text replacement - "Additions :" to "Additions:") |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''AMT TRAVE-LAND ''' | '''AMT TRAVE-LAND ''' | ||
State : [[Schleswig-Holstein]] <br/> | State : [[Schleswig-Holstein]] <br/> | ||
District (Kreis) : [[Segeberg (kreis)|Segeberg]]<br/> | District (Kreis) : [[Segeberg (kreis)|Segeberg]]<br/> | ||
Additions : 2008 [[Amt Segeberg-Land]] (1970 Amt Traventhal, Amt Pronstorf, Amt Segeberg), [[Amt Wensin]] | Additions: 2008 [[Amt Segeberg-Land]] (1970 Amt Traventhal, Amt Pronstorf, Amt Segeberg), [[Amt Wensin]] | ||
[[File:travel.amt.jpg|center|alt=Wappen von {{PAGENAME}}/Arms (crest) of {{PAGENAME}}]] | |||
{| class="wikitable" | |||
|+Official blazon | |||
|- | |||
|'''German''' | |||
| blazon wanted | |||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
===Origin/meaning=== | ===Origin/meaning=== | ||
{{tba}} | {{tba}} | ||
The following municipalities belong to the Amt : | The following municipalities belong to the Amt : | ||
*Bahrenhof | *Bahrenhof | ||
*Blunk | *Blunk | ||
* [[Bühnsdorf]] | * [[Bühnsdorf]] | ||
*Dreggers | *Dreggers | ||
* [[Fahrenkrug]] | * [[Fahrenkrug]] | ||
* [[Geschendorf]] | * [[Geschendorf]] | ||
Line 35: | Line 42: | ||
* [[Seedorf]] | * [[Seedorf]] | ||
* [[Stipsdorf]] | * [[Stipsdorf]] | ||
*Strukdorf | *Strukdorf | ||
* [[Traventhal]] | * [[Traventhal]] | ||
*Travenhorst | *Travenhorst | ||
* [[Wakendorf I]] | * [[Wakendorf I]] | ||
*Weede | *Weede | ||
* [[Wensin]] | * [[Wensin]] | ||
* [[Westerrade]] | * [[Westerrade]] | ||
{{de}} | |||
{{media}} | {{media}} | ||
[[Civic Heraldry Literature - Germany|Literature]] : <a href="http://193.101.67.134/" target="_blank">Kommunale Wappenrolle Schleswig-Holstein]] | [[Civic Heraldry Literature - Germany|'''Literature''']]: <a href="http://193.101.67.134/" target="_blank">Kommunale Wappenrolle Schleswig-Holstein]] | ||
[[Category:German Ämter, Samtgemeinden, Verbandsgemeinden and Grossgemeinden]] | [[Category:German Ämter, Samtgemeinden, Verbandsgemeinden and Grossgemeinden]] | ||
[[Category:Schleswig-Holstein]] | |||
[[Category:Segeberg]] | [[Category:Segeberg]] |
Revision as of 10:20, 28 January 2024
AMT TRAVE-LAND
State : Schleswig-Holstein
District (Kreis) : Segeberg
Additions: 2008 Amt Segeberg-Land (1970 Amt Traventhal, Amt Pronstorf, Amt Segeberg), Amt Wensin
German | blazon wanted |
English | blazon wanted |
Origin/meaning
If this text appears, it means that background information is available, but that I have not yet had the time to add the information on these arms. Just [|mail me with the name of the town in the subject !] and I will add all information that I have !
The following municipalities belong to the Amt :
- Bahrenhof
- Blunk
- Bühnsdorf
- Dreggers
- Fahrenkrug
- Geschendorf
- Glasau
- Groß Rönnau
- Klein Gladebrügge
- Klein Rönnau
- Krems II
- Negernbötel
- Nehms
- Neuengörs
- Pronstorf
- Rohlstorf
- Schackendorf
- Schieren
- Seedorf
- Stipsdorf
- Strukdorf
- Traventhal
- Travenhorst
- Wakendorf I
- Weede
- Wensin
- Westerrade
This page is part of the German heraldry portal Deutsche Wappensammlung |
Heraldry of the World |
German heraldry:
|
Selected collector's items from Germany:
|
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site
Literature: <a href="http://193.101.67.134/" target="_blank">Kommunale Wappenrolle Schleswig-Holstein]]