Erwitte: Difference between revisions
Knorrepoes (talk | contribs) m (Text replacement - "↵↵'''" to "'''") |
Knorrepoes (talk | contribs) m (Text replacement - "''' :" to "''':") Tags: Mobile edit Mobile web edit |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''' | {| class="wikitable" | ||
|- style="vertical-align:top;" | |||
|[[File:erwitte.amt.jpg|center|350 px|alt=Wappen von {{PAGENAME}}/Arms (crest) of {{PAGENAME}}]] | |||
| | |||
<center>''' {{uc:{{PAGENAME}}}} '''</center><br> | |||
'''Country''': Germany [[File:germany.jpg|60 px|right]]<br><br><br><br> | |||
'''State''': [[Nordrhein-Westfalen]][[File:nordrhei.jpg|60 px|right]]<br><br><br><br> | |||
'''District (Kreis)''': [[Soest (kreis)|Soest]][[File:Soest2.kreis.jpg|60 px|right]]<br>(until 1977 [[Lippstadt (kreis)|Lippstadt]])<br><br><br> | |||
'''Additions''': (to see click on expand)<br> | |||
<div class="mw-collapsible mw-collapsed"> | |||
<br> | |||
* 1975 [[Bad Westernkotten]] (partly) | |||
* 1975 Berenbrock | |||
* 1975 Böckum | |||
* 1975 Ebbinghausen | |||
* 1975 Eikeloh | |||
* 1975 [[Horn-Millinghausen]] | |||
* 1975 Merklinghausen-Wiggeringhausen | |||
* 1975 Norddorf | |||
* 1975 Schallern | |||
* 1975 Schmerlecke | |||
* 1975 Seringhausen | |||
* 1975 Stripe | |||
* 1975 Völlinghausen | |||
* 1975 Weckinghausen | |||
</div> | |||
{{#display_map:51.6135,8.3389|width=250|height=250|zoom=7}} | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 12: | Line 34: | ||
|- | |- | ||
|'''German''' | |'''German''' | ||
| | | | ||
* (1939) Geteilt von Gold und Rot; oben ein wachsender, roter goldgekrönter und goldbewehrter Löwe, unten ein silbernes Schräggitter. | |||
* (1977) Von Gold und Rot gespalten; vorn ein aufgerichteter roter goldgekrönter und goldbewehrter Löwe; hinten ein schräglinkes goldenes hausmarkenähnliches Zeichen in der Form einer mit einem Querbalken versehenen Wolfsangel. | |||
|- | |- | ||
|'''English''' | |'''English''' | ||
Line 19: | Line 43: | ||
===Origin/meaning=== | ===Origin/meaning=== | ||
The arms are identical to the old arms of [[Amt Erwitte]] and were granted on December 21, 1977. | The first arms were granted in 1930. In 1936 Erwitte received city rights and on January 3, 1939 new arms were granted. The current arms are identical to the old arms of [[Amt Erwitte]] and were granted on December 21, 1977. | ||
<gallery widths=250px heights=200px perrow=0> | |||
File:Erwitte.jpg|alt=Wappen von Erwitte/Arms (crest) of Erwitte|The arms from 1939 | |||
</gallery> | |||
The history of the arms of Erwitte is rather complicated. Erwitte did not have formal arms until 1930. In 1930 arms were granted, based on the oldest seal, known from 1551 and 1623. The arms showed the patron saint of Erwitte, St. Lawrence, with the grill and a palm leaf | The history of the arms of Erwitte is rather complicated. Erwitte did not have formal arms until 1930. In 1930 arms were granted, based on the oldest seal, known from 1551 and 1623. The arms showed the patron saint of Erwitte, St. Lawrence, with the grill and a palm leaf as supporter behond a shield showing the cross of the [[Köln (State)|State of Köln]]. Historically the town belonged to Köln. | ||
I have no image of those arms. | I have no image of those arms. | ||
The arms granted in 1936 were a combination of the lion of the Lords of Erwitte in the upper half, and in the lower half the arms of the Lords of Landsberg. Both families ruled over the town until the late 16<sup>th</sup> century. | |||
In 1951 the city suddenly returned to the use of the old arms from 1930. However, on February 12, 1958 the arms of 1936 were confirmed. These arms were used until 1977. | In 1951 the city suddenly returned to the use of the old arms from 1930. However, on February 12, 1958 the arms of 1936 were confirmed. These arms were used until 1977. | ||
Line 38: | Line 61: | ||
</gallery> | </gallery> | ||
[[Civic Heraldry Literature - Germany|'''Literature''']]: Stadler, 1964-1971, 8 volumes; Belke et al., 1986 | |||
{{de}} | {{de}} | ||
{{media}} | {{media}} | ||
[[Category:German Municipalities E]] | [[Category:German Municipalities E]] |
Revision as of 08:36, 16 June 2024
Country: Germany State: Nordrhein-Westfalen District (Kreis): Soest (until 1977 Lippstadt) Additions: (to see click on expand)
|
German |
|
English | blazon wanted |
Origin/meaning
The first arms were granted in 1930. In 1936 Erwitte received city rights and on January 3, 1939 new arms were granted. The current arms are identical to the old arms of Amt Erwitte and were granted on December 21, 1977.
The history of the arms of Erwitte is rather complicated. Erwitte did not have formal arms until 1930. In 1930 arms were granted, based on the oldest seal, known from 1551 and 1623. The arms showed the patron saint of Erwitte, St. Lawrence, with the grill and a palm leaf as supporter behond a shield showing the cross of the State of Köln. Historically the town belonged to Köln.
I have no image of those arms.
The arms granted in 1936 were a combination of the lion of the Lords of Erwitte in the upper half, and in the lower half the arms of the Lords of Landsberg. Both families ruled over the town until the late 16th century.
In 1951 the city suddenly returned to the use of the old arms from 1930. However, on February 12, 1958 the arms of 1936 were confirmed. These arms were used until 1977.
Image gallery
Literature: Stadler, 1964-1971, 8 volumes; Belke et al., 1986
This page is part of the German heraldry portal Deutsche Wappensammlung |
Heraldry of the World |
German heraldry:
|
Selected collector's items from Germany:
|
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site