Amt Borgeln-Schwefe: Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) m (Text replacement - "{{media}}" to " {{de1}} {{media}}") |
Knorrepoes (talk | contribs) m (Text replacement - "''':[[" to "''': [[") Tags: Manual revert Mobile edit Mobile web edit |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {| class="wikitable" | ||
|- style="vertical-align:top;" | |||
|[[File:welver.jpg|center|350 px|alt=Wappen von {{PAGENAME}}/Arms (crest) of {{PAGENAME}}]] | |||
| | |||
<center>''' {{uc:{{PAGENAME}}}} '''</center><br> | |||
'''Country''': Germany [[File:germany.jpg|60 px|right]]<br><br><br><br> | |||
'''State''': [[Nordrhein-Westfalen]][[File:nordrhei.jpg|60 px|right]]<br><br><br><br> | |||
'''District (Kreis)''': [[Soest (kreis)|Soest]][[File:Soest2.kreis.jpg|60 px|right]]<br><br><br> | |||
'''Additions''':<br> | |||
* 1930 Amt Borgeln | |||
* 1930 Amt Schwefe | |||
'''Incorporated into''': | |||
* 1969 [[Welver]] | |||
{{#display_map:51.5943,8.0137|width=250|height=250|zoom=7}} | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 14: | Line 20: | ||
|- | |- | ||
|'''German''' | |'''German''' | ||
| | | In gespaltetem Schilde rechts ein aufgerichteter goldener (gelber) Rüde in Rot, links zwei gekreuzte Schwerter in Gold (Gelb), zwischen deren Griffen ein schwarzer Adler steht. | ||
In gespaltetem Schilde rechts ein aufgerichteter goldener (gelber) Rüde in Rot, links zwei gekreuzte Schwerter in Gold (Gelb), zwischen deren Griffen ein schwarzer Adler steht. | |||
|- | |- | ||
|'''English''' | |'''English''' | ||
| | | blazon wanted | ||
|} | |} | ||
===Origin/meaning=== | ===Origin/meaning=== | ||
The arms were officially granted on | The arms were officially granted on November 7, 1961. | ||
The arms combine elements of two medieval families that played a role in the history of the area. The dog is taken from the arms of the Lords of Rüdenberg. The left part is taken from the arms of the Lords of Soest, who acquired the castle in Welver in the late 13<sup>th</sup> century. | The arms combine elements of two medieval families that played a role in the history of the area. The dog is taken from the arms of the Lords of Rüdenberg. The left part is taken from the arms of the Lords of Soest, who acquired the castle in Welver in the late 13<sup>th</sup> century. | ||
To the Amt belonged :<br> | To the Amt belonged:<br> | ||
* Ampen | |||
* Balksen | |||
* Berwicke | |||
* Blumroth | |||
* Borgeln | |||
* Brockhausen | |||
* Dinker | |||
* Dorfwelver | |||
* Ehningsen | |||
* Eilmsen | |||
* Einecke | |||
* Eineckerholsen | |||
* Enkesen bei Paradiese | |||
* Epsingsen | |||
* Flerke | |||
* Hattrop | |||
* Hattropholsen | |||
* Katrop | |||
* Klotingen | |||
* Meckingsen | |||
* Meiningsen | |||
* Merklingsen | |||
*Nateln | |||
* Ostönnen | |||
* Paradiese | |||
* Recklingsen | |||
* Röllingsen | |||
* Schwefe | |||
* Stocklarn | |||
* Thöningsen | |||
* Vellinghausen | |||
* [[Welver]] | |||
* Weslarn | |||
[[Civic Heraldry Literature - Germany|'''Literature''']]: Stadler, 1964-1971, 8 volumes. | [[Civic Heraldry Literature - Germany|'''Literature''']]: Stadler, 1964-1971, 8 volumes. | ||
{{de}} | |||
{{ | |||
{{media}} | {{media}} | ||
Latest revision as of 06:52, 15 August 2024
Country: Germany State: Nordrhein-Westfalen District (Kreis): Soest Additions:
Incorporated into:
|
German | In gespaltetem Schilde rechts ein aufgerichteter goldener (gelber) Rüde in Rot, links zwei gekreuzte Schwerter in Gold (Gelb), zwischen deren Griffen ein schwarzer Adler steht. |
English | blazon wanted |
Origin/meaning
The arms were officially granted on November 7, 1961.
The arms combine elements of two medieval families that played a role in the history of the area. The dog is taken from the arms of the Lords of Rüdenberg. The left part is taken from the arms of the Lords of Soest, who acquired the castle in Welver in the late 13th century.
To the Amt belonged:
- Ampen
- Balksen
- Berwicke
- Blumroth
- Borgeln
- Brockhausen
- Dinker
- Dorfwelver
- Ehningsen
- Eilmsen
- Einecke
- Eineckerholsen
- Enkesen bei Paradiese
- Epsingsen
- Flerke
- Hattrop
- Hattropholsen
- Katrop
- Klotingen
- Meckingsen
- Meiningsen
- Merklingsen
- Nateln
- Ostönnen
- Paradiese
- Recklingsen
- Röllingsen
- Schwefe
- Stocklarn
- Thöningsen
- Vellinghausen
- Welver
- Weslarn
Literature: Stadler, 1964-1971, 8 volumes.
This page is part of the German heraldry portal Deutsche Wappensammlung |
Heraldry of the World |
German heraldry:
|
Selected collector's items from Germany:
|
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site