Amt Kisdorf: Difference between revisions
Knorrepoes (talk | contribs) m (Text replacement - "|center]] ====Official blazon====" to "|center|Wappen von {{PAGENAME}}]] ====Official blazon====") |
Knorrepoes (talk | contribs) m (Text replacement - ": " to ":") Tags: Mobile edit Mobile web edit |
||
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''AMT KISDORF''' | '''AMT KISDORF''' | ||
State : [[Schleswig-Holstein]]<br/> | State:[[Schleswig-Holstein]]<br/> | ||
District (Kreis) : [[Segeberg (kreis)|Segeberg]]<br/> | District (Kreis):[[Segeberg (kreis)|Segeberg]]<br/> | ||
[[File:kisdorf.amt.jpg|center|Wappen von {{PAGENAME}}]] | [[File:kisdorf.amt.jpg|center|alt=Wappen von {{PAGENAME}}/Arms (crest) of {{PAGENAME}}]] | ||
= | {| class="wikitable" | ||
Gespalten von Silber und Rot. Vorn ein neunspeichiges Wagenrad über neun 1 : 2 : 3 : 2 : 1 gestellten Mauersteinen, hinten eine aufrecht gestellte neunsprossige Damwildschaufel in verwechselten Farben. | |+Official blazon | ||
|- | |||
|'''German''' | |||
| | |||
Gespalten von Silber und Rot. Vorn ein neunspeichiges Wagenrad über neun 1:2:3:2:1 gestellten Mauersteinen, hinten eine aufrecht gestellte neunsprossige Damwildschaufel in verwechselten Farben. | |||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
===Origin/meaning=== | |||
The arms were officially granted on December 14, 1987. | The arms were officially granted on December 14, 1987. | ||
Line 17: | Line 23: | ||
To the Amt belong:<br> | To the Amt belong:<br> | ||
*[[Hüttblek]] | * [[Hüttblek]] | ||
*[[Kattendorf]] | * [[Kattendorf]] | ||
*[[Kisdorf]] | * [[Kisdorf]] | ||
*[[Oersdorf]] | * [[Oersdorf]] | ||
*[[Sievershütten]] | * [[Sievershütten]] | ||
*[[Struvenhütten]] | * [[Struvenhütten]] | ||
*[[Stuvenborn]] | * [[Stuvenborn]] | ||
*[[Wakendorf II]] | * [[Wakendorf II]] | ||
*[[Winsen (Segeberg)|Winsen]] | * [[Winsen (Segeberg)|Winsen]] | ||
{{de}} | |||
{{media}} | {{media}} | ||
[[Literature]] : Reissmann, 1997 | [[Civic Heraldry Literature - Germany|'''Literature''']]:Reissmann, 1997 | ||
[[Category:German Ämter, Samtgemeinden, Verbandsgemeinden and Grossgemeinden]] | [[Category:German Ämter, Samtgemeinden, Verbandsgemeinden and Grossgemeinden]] |
Latest revision as of 11:34, 10 August 2024
AMT KISDORF
State:Schleswig-Holstein
District (Kreis):Segeberg
German |
Gespalten von Silber und Rot. Vorn ein neunspeichiges Wagenrad über neun 1:2:3:2:1 gestellten Mauersteinen, hinten eine aufrecht gestellte neunsprossige Damwildschaufel in verwechselten Farben. |
English | blazon wanted |
Origin/meaning
The arms were officially granted on December 14, 1987.
If this text appears, it means that background information is available, but that I have not yet had the time to add the information on these arms. Just [|mail me with the name of the town in the subject !] and I will add all information that I have !
To the Amt belong:
This page is part of the German heraldry portal Deutsche Wappensammlung |
Heraldry of the World |
German heraldry:
|
Selected collector's items from Germany:
|
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site
Literature:Reissmann, 1997