Geising: Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) m (Text replacement - "ö" to "ö") |
Knorrepoes (talk | contribs) m (Text replacement - "Additions :" to "Additions:") |
||
(25 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<seo title="Wappen von Geising" titlemode="append"></seo>'''GEISING''' | |||
'''GEISING''' | |||
State : [[Sachsen]]<br/> | State : [[Sachsen]]<br/> | ||
District (Kreis) : [[Sächsische Schweiz-Osterzgebirge]] (until 2008 [[Weisseritzkreis]] )<br/> | District (Kreis) : [[Sächsische Schweiz-Osterzgebirge]] (until 2008 [[Weisseritzkreis]] )<br/> | ||
Additions : 1974 Löwenhain; 1994 Füstenau, Fürstenwalde, Liebenau; 1996 [[Lauenstein (Altenberg)|Lauenstein]]<br/> | Additions: 1974 Löwenhain; 1994 Füstenau, Fürstenwalde, Liebenau; 1996 [[Lauenstein (Altenberg)|Lauenstein]]<br/> | ||
Incorporated into : 2011 [[Altenberg (Erzgebirge)]] | Incorporated into: 2011 [[Altenberg (Erzgebirge)]] | ||
[[File:geising.jpg|center|Wappen von {{PAGENAME}}]] | [[File:geising.jpg|center|alt=Wappen von {{PAGENAME}}/Arms (crest) of {{PAGENAME}}]] | ||
= | {| class="wikitable" | ||
|+Official blazon | |||
|- | |||
|'''German''' | |||
| blazon wanted | |||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
===Origin/meaning=== | |||
The arms show the griffin taken from the seal dating from 1510 of Neu-Geising, the meaning of the griffin is not known. The old seal of Alt-Geising showed the miner's tools. Both cities were united in 1857. The miner's tools and mountain symbolize the mining in the region. | The arms show the griffin taken from the seal dating from 1510 of Neu-Geising, the meaning of the griffin is not known. The old seal of Alt-Geising showed the miner's tools. Both cities were united in 1857. The miner's tools and mountain symbolize the mining in the region. | ||
Line 18: | Line 24: | ||
|align="center"|[[File:geisingz1.jpg|center|Seal of {{PAGENAME}}]] <br/>Seal from around 1900 | |align="center"|[[File:geisingz1.jpg|center|Seal of {{PAGENAME}}]] <br/>Seal from around 1900 | ||
|align="center"|[[File:geisingz2.jpg|center|Seal of {{PAGENAME}}]] <br/>Seal from around 1900 | |align="center"|[[File:geisingz2.jpg|center|Seal of {{PAGENAME}}]] <br/>Seal from around 1900 | ||
|align="center"|[[File:geising.hagd.jpg|center|Wappen von {{PAGENAME}}]] <br/>The arms by [[Otto Hupp|Hupp]] in the [[Kaffee Hag albums]] +/- 1925 | |- | ||
|align="center"|[[File:geising.hagd.jpg|center|Wappen von {{PAGENAME}}/Coat of arms (crest) of {{PAGENAME}}]] <br/>The arms by [[Otto Hupp|Hupp]] in the [[Kaffee Hag albums]] +/- 1925 | |||
|} | |} | ||
{{de}} | |||
{{media}} | {{media}} | ||
[[Literature]] : Hupp, O: Benzing et al, 1984 | [[Civic Heraldry Literature - Germany|'''Literature''']]: Hupp, O: Benzing et al, 1984 | ||
[[Category:German Municipalities G]] | [[Category:German Municipalities G]] |
Latest revision as of 10:32, 28 January 2024
GEISING
State : Sachsen
District (Kreis) : Sächsische Schweiz-Osterzgebirge (until 2008 Weisseritzkreis )
Additions: 1974 Löwenhain; 1994 Füstenau, Fürstenwalde, Liebenau; 1996 Lauenstein
Incorporated into: 2011 Altenberg (Erzgebirge)
German | blazon wanted |
English | blazon wanted |
Origin/meaning
The arms show the griffin taken from the seal dating from 1510 of Neu-Geising, the meaning of the griffin is not known. The old seal of Alt-Geising showed the miner's tools. Both cities were united in 1857. The miner's tools and mountain symbolize the mining in the region.
Seal from around 1900 |
Seal from around 1900 |
The arms by Hupp in the Kaffee Hag albums +/- 1925 |
This page is part of the German heraldry portal Deutsche Wappensammlung |
Heraldry of the World |
German heraldry:
|
Selected collector's items from Germany:
|
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site
Literature: Hupp, O: Benzing et al, 1984