Sönnebüll: Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) m (Text replacement - "====Official blazon====" to "===Official blazon===") |
Knorrepoes (talk | contribs) m (Text replacement - "{{media}}↵↵↵↵[[Category" to "{{media}} [[Category") |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {| class="wikitable" | ||
|- style="vertical-align:top;" | |||
|[[File:sonnebull.jpg|center|350 px|alt=Wappen von {{PAGENAME}}/Arms (crest) of {{PAGENAME}}]] | |||
| | |||
<center>''' {{uc:{{PAGENAME}}}} '''</center><br> | |||
'''Country''' : Germany [[File:germany.jpg|60 px|right]]<br><br><br> | |||
'''State''' : [[Schleswig-Holstein]][[File:Schleswh.jpg|60 px|right]]<br><br><br> | |||
'''District (Kreis)''' : [[Nordfriesland]] (until 1970 [[Husum (kreis)|Husum]])[[File:Nordfrie.kreis.jpg|60 px|right]]<br><br><br> | |||
'''Amt''': [[Amt Mittleres Nordfriesland]] (until 2008 [[Amt Bredstedt-Land]]) | |||
|} | |||
{| class="wikitable" | |||
|+Official blazon | |||
|- | |||
|'''German''' | |||
| Von Blau und Grün geteilt durch einen schmalen, dreibogigen goldenen Balken, davon der rechte gering und der mittlere Bogen leicht erhöht sowie der linke Bogen leicht gesenkt, die Bögen im Verhältnis 1:2:2. Oben rechts drei nach links geneigte goldene Bäume, oben links eine goldene Sonne über einem goldenen Langhaus, unten eine dreireihige goldene Ziegelsteinmauer. | |||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
===Origin/meaning=== | |||
The arms were officially granted on June 11, 2012. | |||
{{tba}} | |||
[[Civic Heraldry Literature - Germany|'''Literature''']]: Kommunale Wappenrolle Schleswig-Holstein | |||
{{de}} | |||
{{media}} | {{media}} | ||
[[Category:German Municipalities S|Sonnebull]] | [[Category:German Municipalities S|Sonnebull]] |
Latest revision as of 14:55, 28 March 2024
Country : Germany State : Schleswig-Holstein District (Kreis) : Nordfriesland (until 1970 Husum) Amt: Amt Mittleres Nordfriesland (until 2008 Amt Bredstedt-Land) |
German | Von Blau und Grün geteilt durch einen schmalen, dreibogigen goldenen Balken, davon der rechte gering und der mittlere Bogen leicht erhöht sowie der linke Bogen leicht gesenkt, die Bögen im Verhältnis 1:2:2. Oben rechts drei nach links geneigte goldene Bäume, oben links eine goldene Sonne über einem goldenen Langhaus, unten eine dreireihige goldene Ziegelsteinmauer. |
English | blazon wanted |
Origin/meaning
The arms were officially granted on June 11, 2012.
If this text appears, it means that background information is available, but that I have not yet had the time to add the information on these arms. Just [|mail me with the name of the town in the subject !] and I will add all information that I have !
Literature: Kommunale Wappenrolle Schleswig-Holstein
This page is part of the German heraldry portal Deutsche Wappensammlung |
Heraldry of the World |
German heraldry:
|
Selected collector's items from Germany:
|
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site