Oldest pages

Jump to navigation Jump to search

Showing below up to 500 results in range #101 to #600.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Ung Province‏‎ (10:02, 23 June 2017)
  2. Turóc Province‏‎ (10:02, 23 June 2017)
  3. Useldange‏‎ (10:02, 23 June 2017)
  4. University of Scranton‏‎ (10:03, 23 June 2017)
  5. Ørsta‏‎ (10:18, 23 June 2017)
  6. Árva Province‏‎ (10:22, 23 June 2017)
  7. Immenhausen‏‎ (16:52, 23 June 2017)
  8. Syria‏‎ (17:02, 23 June 2017)
  9. Pattern‏‎ (00:39, 24 June 2017)
  10. Pala‏‎ (00:50, 24 June 2017)
  11. Alfstedt‏‎ (03:38, 24 June 2017)
  12. Ingersheim‏‎ (04:19, 24 June 2017)
  13. Auribeau‏‎ (05:02, 24 June 2017)
  14. Principality of Paulovia‏‎ (06:37, 24 June 2017)
  15. Córdoba Province‏‎ (06:59, 24 June 2017)
  16. Weinsheim‏‎ (07:03, 24 June 2017)
  17. Zwijndrecht‏‎ (08:10, 24 June 2017)
  18. São Vicente‏‎ (09:15, 24 June 2017)
  19. Lana‏‎ (10:47, 24 June 2017)
  20. Santa Maria dos Olivais‏‎ (11:02, 24 June 2017)
  21. Stedum‏‎ (11:30, 24 June 2017)
  22. Söllingen‏‎ (13:36, 24 June 2017)
  23. Wehr‏‎ (15:08, 24 June 2017)
  24. Nauru‏‎ (15:29, 24 June 2017)
  25. Schwanheim‏‎ (15:52, 24 June 2017)
  26. Trindade‏‎ (16:33, 24 June 2017)
  27. Stetten‏‎ (16:59, 24 June 2017)
  28. Wapens van Vlaamse gemeenten‏‎ (17:07, 24 June 2017)
  29. Rossfeld‏‎ (19:52, 24 June 2017)
  30. Barcelos‏‎ (20:03, 24 June 2017)
  31. Uzbekistan‏‎ (21:02, 24 June 2017)
  32. Hoppstädten‏‎ (00:09, 25 June 2017)
  33. Wollbach‏‎ (01:02, 25 June 2017)
  34. São Pedro‏‎ (05:51, 25 June 2017)
  35. Grimsby‏‎ (06:16, 25 June 2017)
  36. Büdesheim‏‎ (11:32, 25 June 2017)
  37. San Marino‏‎ (18:54, 25 June 2017)
  38. Breitenau‏‎ (19:10, 25 June 2017)
  39. Winzingen‏‎ (19:31, 25 June 2017)
  40. Alsdorf‏‎ (02:19, 26 June 2017)
  41. Bettmar‏‎ (02:50, 26 June 2017)
  42. Assenheim‏‎ (04:23, 26 June 2017)
  43. Annaberg‏‎ (11:40, 26 June 2017)
  44. Bhutan‏‎ (12:46, 26 June 2017)
  45. Ebersheim‏‎ (15:11, 26 June 2017)
  46. Bulgaria‏‎ (16:02, 26 June 2017)
  47. Birlenbach‏‎ (17:13, 26 June 2017)
  48. Berge‏‎ (18:10, 26 June 2017)
  49. Auenheim‏‎ (20:12, 26 June 2017)
  50. Haren‏‎ (20:26, 26 June 2017)
  51. Gambia‏‎ (20:49, 26 June 2017)
  52. Hatten‏‎ (21:07, 26 June 2017)
  53. Gries‏‎ (22:44, 26 June 2017)
  54. Ingenheim‏‎ (22:48, 26 June 2017)
  55. Jõgeva‏‎ (01:46, 27 June 2017)
  56. Laubenheim‏‎ (02:21, 27 June 2017)
  57. Aichstetten‏‎ (02:29, 27 June 2017)
  58. Jettingen‏‎ (02:40, 27 June 2017)
  59. Dover‏‎ (03:03, 27 June 2017)
  60. Marche‏‎ (04:58, 27 June 2017)
  61. Alvesse‏‎ (05:03, 27 June 2017)
  62. Heiligenstein‏‎ (05:34, 27 June 2017)
  63. Lourdes‏‎ (07:24, 27 June 2017)
  64. Indiana‏‎ (08:11, 27 June 2017)
  65. Lembach‏‎ (08:28, 27 June 2017)
  66. Blankenheim‏‎ (09:11, 27 June 2017)
  67. Hecklingen‏‎ (09:25, 27 June 2017)
  68. Orange‏‎ (09:28, 27 June 2017)
  69. Neusatz‏‎ (09:35, 27 June 2017)
  70. Lette‏‎ (10:29, 27 June 2017)
  71. Moosbrunn‏‎ (10:31, 27 June 2017)
  72. Nantes‏‎ (10:42, 27 June 2017)
  73. Beienrode‏‎ (11:16, 27 June 2017)
  74. Lindau‏‎ (11:46, 27 June 2017)
  75. Grafschaft‏‎ (11:52, 27 June 2017)
  76. Palestine‏‎ (13:05, 27 June 2017)
  77. Kirrberg‏‎ (13:27, 27 June 2017)
  78. Borken‏‎ (13:36, 27 June 2017)
  79. Offenheim‏‎ (13:56, 27 June 2017)
  80. Mindelo‏‎ (14:23, 27 June 2017)
  81. Ribeira Brava‏‎ (14:54, 27 June 2017)
  82. Dobritz‏‎ (15:53, 27 June 2017)
  83. Port Louis‏‎ (22:27, 27 June 2017)
  84. Micro-nations‏‎ (22:32, 27 June 2017)
  85. Hückelhoven‏‎ (23:28, 27 June 2017)
  86. Sankt Ilgen‏‎ (23:54, 27 June 2017)
  87. Tannheim‏‎ (00:27, 28 June 2017)
  88. Steinfeld‏‎ (01:12, 28 June 2017)
  89. Spijk‏‎ (01:47, 28 June 2017)
  90. Sint Maarten‏‎ (02:11, 28 June 2017)
  91. Nové Mesto‏‎ (03:55, 28 June 2017)
  92. Tajikistan‏‎ (05:20, 28 June 2017)
  93. Saint Vincent and the Grenadines‏‎ (06:28, 28 June 2017)
  94. Feuerbach‏‎ (06:50, 28 June 2017)
  95. October 2016‏‎ (10:07, 28 June 2017)
  96. Rheinfelden‏‎ (11:55, 28 June 2017)
  97. São Francisco‏‎ (12:59, 28 June 2017)
  98. Lousa‏‎ (13:33, 28 June 2017)
  99. Pavia‏‎ (13:34, 28 June 2017)
  100. Wolfsberg‏‎ (14:46, 28 June 2017)
  101. Zwingenberg‏‎ (18:27, 28 June 2017)
  102. Türkheim‏‎ (19:00, 28 June 2017)
  103. Marienborn‏‎ (02:47, 29 June 2017)
  104. Tuvalu‏‎ (02:52, 29 June 2017)
  105. June 2017‏‎ (19:00, 30 June 2017)
  106. July 2017‏‎ (08:14, 13 August 2017)
  107. Napier‏‎ (12:09, 29 October 2017)
  108. Whangarei‏‎ (12:17, 29 October 2017)
  109. Timaru‏‎ (12:45, 29 October 2017)
  110. Raglan‏‎ (13:04, 29 October 2017)
  111. New Plymouth‏‎ (13:17, 29 October 2017)
  112. Takapuna‏‎ (13:35, 29 October 2017)
  113. Upper Hutt‏‎ (13:59, 29 October 2017)
  114. Wellington (New Zealand)‏‎ (16:28, 29 October 2017)
  115. Hauraki‏‎ (16:40, 29 October 2017)
  116. Thames‏‎ (16:59, 29 October 2017)
  117. Southland District‏‎ (17:12, 29 October 2017)
  118. Waikato District‏‎ (17:29, 29 October 2017)
  119. Tauranga‏‎ (18:25, 29 October 2017)
  120. Australia‏‎ (07:11, 7 November 2017)
  121. Karasburg‏‎ (20:45, 12 November 2017)
  122. East Caprivi‏‎ (21:01, 12 November 2017)
  123. Keetmanshoop‏‎ (21:13, 12 November 2017)
  124. Kunene‏‎ (21:57, 12 November 2017)
  125. Hardap‏‎ (22:48, 12 November 2017)
  126. Kavangoland‏‎ (23:32, 12 November 2017)
  127. Tsumeb‏‎ (23:39, 12 November 2017)
  128. Erongo‏‎ (23:48, 12 November 2017)
  129. Thika‏‎ (07:21, 13 November 2017)
  130. November 2017‏‎ (18:00, 3 December 2017)
  131. University of Zimbabwe‏‎ (13:36, 10 December 2017)
  132. Twin Rivers Primary School‏‎ (13:36, 10 December 2017)
  133. Tsageri‏‎ (12:19, 27 January 2018)
  134. September 2017‏‎ (06:14, 1 February 2018)
  135. January 2018‏‎ (06:27, 1 February 2018)
  136. Tsalenjikha‏‎ (07:11, 5 February 2018)
  137. Davenant Foundation School‏‎ (09:26, 6 February 2018)
  138. Trinity College, Glenalmond‏‎ (12:51, 18 February 2018)
  139. University of Ulster‏‎ (12:51, 18 February 2018)
  140. Tonbridge School‏‎ (12:51, 18 February 2018)
  141. University of Sheffield‏‎ (12:51, 18 February 2018)
  142. Tynecastle High School‏‎ (12:51, 18 February 2018)
  143. Royal High School, Edinburgh‏‎ (12:51, 18 February 2018)
  144. Rugby School‏‎ (12:51, 18 February 2018)
  145. University of London‏‎ (12:51, 18 February 2018)
  146. Kirkham Grammar School‏‎ (12:51, 18 February 2018)
  147. Hamilton College of Secondary Education‏‎ (12:52, 18 February 2018)
  148. Fettes College‏‎ (12:52, 18 February 2018)
  149. University of Wales‏‎ (12:52, 18 February 2018)
  150. Brighton College‏‎ (12:52, 18 February 2018)
  151. University of Bradford‏‎ (12:52, 18 February 2018)
  152. University of Kingston‏‎ (12:52, 18 February 2018)
  153. University of Winchester‏‎ (12:52, 18 February 2018)
  154. Eastbourne College‏‎ (12:52, 18 February 2018)
  155. King's School, Bruton‏‎ (12:52, 18 February 2018)
  156. Oundle School‏‎ (12:52, 18 February 2018)
  157. University of Edinburgh‏‎ (12:53, 18 February 2018)
  158. University of Salford‏‎ (12:53, 18 February 2018)
  159. University of Northampton‏‎ (12:53, 18 February 2018)
  160. University of Stirling‏‎ (12:53, 18 February 2018)
  161. Lancing College‏‎ (12:53, 18 February 2018)
  162. University of Leicester‏‎ (12:53, 18 February 2018)
  163. University College London‏‎ (12:53, 18 February 2018)
  164. Royal Air Force College‏‎ (12:53, 18 February 2018)
  165. University of Warwick‏‎ (12:53, 18 February 2018)
  166. Hungary‏‎ (06:59, 19 February 2018)
  167. Vani‏‎ (08:44, 19 February 2018)
  168. Tsqaltubo‏‎ (06:22, 21 February 2018)
  169. Mauritius‏‎ (06:53, 27 February 2018)
  170. Tsarevo‏‎ (07:03, 27 February 2018)
  171. University of Ibadan‏‎ (11:40, 27 February 2018)
  172. University of Ilorin‏‎ (11:40, 27 February 2018)
  173. Nigeria‏‎ (11:48, 27 February 2018)
  174. University of Malta‏‎ (14:42, 28 February 2018)
  175. Farro - Arms of Maltese families‏‎ (14:46, 28 February 2018)
  176. Sweden (matchbox labels)‏‎ (16:31, 1 March 2018)
  177. Afghanistan‏‎ (16:48, 1 March 2018)
  178. Viljandi (matchbox labels)‏‎ (16:50, 1 March 2018)
  179. Jamaica‏‎ (17:07, 1 March 2018)
  180. Georgia‏‎ (06:44, 2 March 2018)
  181. Luxembourg‏‎ (11:31, 4 March 2018)
  182. Remich‏‎ (12:44, 4 March 2018)
  183. Fiji‏‎ (17:15, 4 March 2018)
  184. Gardabani‏‎ (06:37, 5 March 2018)
  185. Argentina‏‎ (18:41, 5 March 2018)
  186. Marneuli‏‎ (06:59, 7 March 2018)
  187. Tanzania‏‎ (06:33, 10 March 2018)
  188. University of Dar es Salaam‏‎ (06:34, 10 March 2018)
  189. Venezuela‏‎ (10:50, 11 March 2018)
  190. Kobuleti‏‎ (06:13, 15 March 2018)
  191. Keda‏‎ (06:13, 16 March 2018)
  192. Khulo‏‎ (06:12, 20 March 2018)
  193. Canada‏‎ (07:12, 25 March 2018)
  194. University of Alberta‏‎ (07:15, 25 March 2018)
  195. University of British Columbia‏‎ (07:15, 25 March 2018)
  196. Perck‏‎ (07:27, 25 March 2018)
  197. Brazil‏‎ (15:38, 25 March 2018)
  198. Tianeti‏‎ (07:18, 26 March 2018)
  199. Bradfield College‏‎ (13:53, 31 March 2018)
  200. March 2018‏‎ (05:34, 1 April 2018)
  201. Christ's Hospital school‏‎ (10:51, 2 April 2018)
  202. Moldova‏‎ (07:22, 13 April 2018)
  203. Paraguay‏‎ (07:30, 13 April 2018)
  204. Mexico‏‎ (07:06, 29 April 2018)
  205. Tuxtla Gutiérrez‏‎ (07:07, 29 April 2018)
  206. Los Aldamas‏‎ (07:07, 29 April 2018)
  207. Totatiche‏‎ (07:07, 29 April 2018)
  208. April 2018‏‎ (05:41, 1 May 2018)
  209. Merchant Taylors' School‏‎ (18:04, 10 May 2018)
  210. May 2018‏‎ (05:38, 1 June 2018)
  211. Swiss matchbox labels‏‎ (06:00, 3 June 2018)
  212. Uganda‏‎ (10:18, 23 July 2018)
  213. India‏‎ (11:57, 23 July 2018)
  214. University of Madras‏‎ (11:59, 23 July 2018)
  215. University of Bombay‏‎ (11:59, 23 July 2018)
  216. Travancore (State)‏‎ (12:05, 23 July 2018)
  217. Udaipur (State)‏‎ (12:08, 23 July 2018)
  218. Universiti Teknologi Mara‏‎ (12:17, 23 July 2018)
  219. Tálknafjarðarhreppur‏‎ (13:13, 23 July 2018)
  220. Šibice Dolac‏‎ (05:36, 25 July 2018)
  221. British Indian Ocean Territory‏‎ (05:56, 26 July 2018)
  222. Cayman Islands‏‎ (05:57, 26 July 2018)
  223. Montserrat‏‎ (06:04, 26 July 2018)
  224. South Georgia and the South Sandwich Islands‏‎ (06:05, 26 July 2018)
  225. West Indies Federation‏‎ (06:08, 26 July 2018)
  226. Niue‏‎ (06:15, 26 July 2018)
  227. University of Durham‏‎ (06:39, 3 August 2018)
  228. Israel‏‎ (07:49, 19 August 2018)
  229. Oceania‏‎ (18:02, 26 August 2018)
  230. United Kingdom‏‎ (06:02, 21 September 2018)
  231. Regulation of civic coats of arms in Austria‏‎ (08:50, 22 September 2018)
  232. Ecclesiastical heraldry of Latvia‏‎ (11:07, 22 September 2018)
  233. Burundi‏‎ (11:24, 22 September 2018)
  234. Árborg‏‎ (11:59, 22 September 2018)
  235. Dominican Republic‏‎ (12:52, 22 September 2018)
  236. Trinity College (Dublin)‏‎ (17:41, 22 September 2018)
  237. Dun Laoghaire-Rathdown‏‎ (17:42, 22 September 2018)
  238. Laois (county)‏‎ (18:33, 22 September 2018)
  239. University College Dublin‏‎ (18:56, 22 September 2018)
  240. Wicklow (county)‏‎ (20:42, 22 September 2018)
  241. Fingal‏‎ (20:56, 22 September 2018)
  242. University of Sydney‏‎ (02:52, 23 September 2018)
  243. Ecuador‏‎ (06:28, 23 September 2018)
  244. Northam (Western Australia)‏‎ (06:32, 23 September 2018)
  245. University of Dublin‏‎ (06:39, 23 September 2018)
  246. Guatemala‏‎ (06:40, 23 September 2018)
  247. Unión Cantinil‏‎ (06:42, 23 September 2018)
  248. Totonicapán (departement)‏‎ (06:50, 23 September 2018)
  249. Estonia‏‎ (06:58, 23 September 2018)
  250. Lismore (NSW)‏‎ (07:09, 23 September 2018)
  251. Guyana‏‎ (08:22, 23 September 2018)
  252. University of Guyana‏‎ (08:23, 23 September 2018)
  253. Nicaragua‏‎ (08:31, 23 September 2018)
  254. El Salvador‏‎ (08:37, 23 September 2018)
  255. National Arms of Panama‏‎ (14:51, 23 September 2018)
  256. Costa Rica‏‎ (15:02, 23 September 2018)
  257. Honduras‏‎ (15:03, 23 September 2018)
  258. South Africa‏‎ (06:41, 24 September 2018)
  259. Solomon Islands‏‎ (07:24, 24 September 2018)
  260. Ísafjarðarbær‏‎ (07:27, 29 September 2018)
  261. Croatia‏‎ (05:59, 30 September 2018)
  262. Papua New Guinea‏‎ (06:31, 30 September 2018)
  263. Parinacota‏‎ (06:47, 30 September 2018)
  264. Magallanes‏‎ (07:19, 30 September 2018)
  265. Tamarugal‏‎ (07:19, 30 September 2018)
  266. Tierra del Fuego‏‎ (07:19, 30 September 2018)
  267. Última Esperanza‏‎ (07:20, 30 September 2018)
  268. South Korea‏‎ (07:46, 30 September 2018)
  269. Military heraldry of Brunei‏‎ (07:58, 30 September 2018)
  270. Brunei‏‎ (08:01, 30 September 2018)
  271. Namibia‏‎ (08:08, 30 September 2018)
  272. University of Namibia‏‎ (08:11, 30 September 2018)
  273. Saint Lucia‏‎ (10:27, 30 September 2018)
  274. Central African Republic‏‎ (10:38, 30 September 2018)
  275. Slovenia‏‎ (10:48, 30 September 2018)
  276. Ecclesiastical heraldry of Guyana‏‎ (15:22, 30 September 2018)
  277. Kildare (county)‏‎ (09:47, 5 October 2018)
  278. Ecclesiastical heraldry of Suriname‏‎ (14:19, 5 October 2018)
  279. Suriname‏‎ (14:25, 5 October 2018)
  280. Ecclesiastical heraldry of Benin‏‎ (05:15, 7 October 2018)
  281. Ecclesiastical heraldry of Burundi‏‎ (05:22, 7 October 2018)
  282. Ecclesiastical heraldry of Equatorial Guinea‏‎ (05:57, 7 October 2018)
  283. Ecclesiastical heraldry of Gabon‏‎ (06:04, 7 October 2018)
  284. Ecclesiastical heraldry of Ivory Coast‏‎ (06:10, 7 October 2018)
  285. Zimbabwe‏‎ (12:46, 7 October 2018)
  286. Hong Kong Anglican Church‏‎ (17:39, 7 October 2018)
  287. Munshausen‏‎ (06:35, 29 October 2018)
  288. Ecclesiastical heraldry of Fiji‏‎ (20:27, 30 October 2018)
  289. Ecclesiastical heraldry of El Salvador‏‎ (17:27, 8 November 2018)
  290. Ecclesiastical heraldry of Thailand‏‎ (07:37, 15 November 2018)
  291. Diocese of São José do Grajaú‏‎ (06:38, 27 November 2018)
  292. Ecclesiastical heraldry of the Solomon Islands‏‎ (17:25, 29 November 2018)
  293. Ecclesiastical heraldry of Uruguay‏‎ (08:15, 30 November 2018)
  294. University of Limerick‏‎ (17:48, 5 December 2018)
  295. Limerick (county)‏‎ (17:55, 5 December 2018)
  296. Ecclesiastical heraldry of Nicaragua‏‎ (14:05, 12 December 2018)
  297. Torda-Aranyos Province‏‎ (11:30, 15 December 2018)
  298. Ecclesiastical heraldry of Panama‏‎ (08:09, 24 December 2018)
  299. Ecclesiastical heraldry of the Dominican Republic‏‎ (08:17, 31 December 2018)
  300. University of Sussex‏‎ (09:46, 23 January 2019)
  301. International Society of Commoners Heraldry‏‎ (23:23, 23 January 2019)
  302. University of Havana‏‎ (05:33, 1 February 2019)
  303. Japan‏‎ (08:14, 2 February 2019)
  304. Ecclesiastical heraldry of Japan‏‎ (08:14, 2 February 2019)
  305. Educational heraldry of Sweden‏‎ (19:36, 6 March 2019)
  306. Alderman Cogan’s CE Primary Academy‏‎ (07:51, 19 March 2019)
  307. Allhallows College‏‎ (07:52, 19 March 2019)
  308. Bolton School‏‎ (07:55, 19 March 2019)
  309. Framlingham College‏‎ (07:57, 19 March 2019)
  310. Carmel College‏‎ (08:01, 19 March 2019)
  311. Hurstpierpoint College‏‎ (08:03, 19 March 2019)
  312. Mackay‏‎ (08:06, 19 March 2019)
  313. Birkenhead School‏‎ (08:06, 19 March 2019)
  314. Croham Hurst School‏‎ (08:10, 19 March 2019)
  315. Malvern College‏‎ (08:11, 19 March 2019)
  316. Liverpool (New South Wales)‏‎ (08:13, 19 March 2019)
  317. Bruton School for Girls‏‎ (08:15, 19 March 2019)
  318. Felsted School‏‎ (08:16, 19 March 2019)
  319. University of Western Ontario‏‎ (08:19, 19 March 2019)
  320. Whittlesea‏‎ (08:20, 19 March 2019)
  321. York University (Law School)‏‎ (08:22, 19 March 2019)
  322. University of Law‏‎ (08:24, 19 March 2019)
  323. Springvale‏‎ (08:25, 19 March 2019)
  324. St. Peter's School (York)‏‎ (08:34, 19 March 2019)
  325. University of Toronto - Faculty of Pharmacy‏‎ (08:34, 19 March 2019)
  326. University of Regina‏‎ (08:34, 19 March 2019)
  327. University of Lancaster‏‎ (08:35, 19 March 2019)
  328. Eton College‏‎ (08:47, 19 March 2019)
  329. Hobart‏‎ (08:47, 19 March 2019)
  330. Université du Québec à Trois-Rivières‏‎ (08:50, 19 March 2019)
  331. Leys School‏‎ (08:54, 19 March 2019)
  332. Queensland‏‎ (08:56, 19 March 2019)
  333. Ranelagh School‏‎ (08:57, 19 March 2019)
  334. Kingaroy‏‎ (08:58, 19 March 2019)
  335. Glenlola Collegiate School‏‎ (09:01, 19 March 2019)
  336. Redcliffe‏‎ (09:02, 19 March 2019)
  337. South Melbourne‏‎ (09:03, 19 March 2019)
  338. Ryde (New South Wales)‏‎ (09:04, 19 March 2019)
  339. Maitland‏‎ (09:04, 19 March 2019)
  340. Rockdale‏‎ (09:05, 19 March 2019)
  341. University of East London‏‎ (09:05, 19 March 2019)
  342. National Arms of the Solomon Islands‏‎ (09:06, 19 March 2019)
  343. University of Adelaide - St. Mark's College‏‎ (09:07, 19 March 2019)
  344. Toowoomba‏‎ (09:08, 19 March 2019)
  345. Mulgrave‏‎ (09:08, 19 March 2019)
  346. Saint Lawrence College‏‎ (09:10, 19 March 2019)
  347. Queen Elizabeth Grammar School‏‎ (09:12, 19 March 2019)
  348. University of Liverpool‏‎ (09:15, 19 March 2019)
  349. University of Nottingham‏‎ (09:16, 19 March 2019)
  350. Oxfordshire‏‎ (08:34, 26 March 2019)
  351. National Arms of Nigeria‏‎ (14:02, 31 March 2019)
  352. March 2019‏‎ (06:02, 1 April 2019)
  353. North Macedonia‏‎ (05:23, 5 April 2019)
  354. Apostolic Vicariate of Ruwenzori‏‎ (13:47, 13 April 2019)
  355. Military heraldry of Slovenia‏‎ (14:32, 22 April 2019)
  356. Kisumu‏‎ (05:42, 27 April 2019)
  357. Educational Heraldry of Russia‏‎ (12:29, 21 June 2019)
  358. Kingdom of Bunyoro-Kitara‏‎ (16:40, 22 June 2019)
  359. Austria‏‎ (05:52, 28 June 2019)
  360. June 2018‏‎ (06:17, 30 June 2019)
  361. Ecclesiastical heraldry of Algeria‏‎ (10:58, 30 June 2019)
  362. Ecclesiastical heraldry of Pakistan‏‎ (14:01, 8 July 2019)
  363. Test2‏‎ (13:19, 4 August 2019)
  364. Tasmania‏‎ (23:29, 20 August 2019)
  365. Epsom College‏‎ (05:15, 26 September 2019)
  366. September 2019‏‎ (06:03, 1 October 2019)
  367. Thailand‏‎ (07:38, 16 October 2019)
  368. Ulcinj‏‎ (07:47, 16 October 2019)
  369. Šavnik‏‎ (07:48, 16 October 2019)
  370. Jordan‏‎ (07:56, 16 October 2019)
  371. Ecclesiastical heraldry of Jordan‏‎ (07:58, 16 October 2019)
  372. Saudi Arabia‏‎ (08:22, 16 October 2019)
  373. Cambodia‏‎ (08:26, 16 October 2019)
  374. Algeria‏‎ (10:43, 16 October 2019)
  375. Municipalities of Algeria‏‎ (10:45, 16 October 2019)
  376. Touggourt‏‎ (10:47, 16 October 2019)
  377. Zambia‏‎ (11:05, 16 October 2019)
  378. Kitwe‏‎ (11:06, 16 October 2019)
  379. Kabwe‏‎ (11:06, 16 October 2019)
  380. Egypt‏‎ (11:12, 16 October 2019)
  381. Voblasts of Belarus‏‎ (11:36, 16 October 2019)
  382. Raions of Belarus‏‎ (11:36, 16 October 2019)
  383. Belarus‏‎ (11:38, 16 October 2019)
  384. Uvarovichi‏‎ (11:39, 16 October 2019)
  385. Ushachy‏‎ (11:41, 16 October 2019)
  386. Yelsk‏‎ (11:41, 16 October 2019)
  387. Uzda‏‎ (11:41, 16 October 2019)
  388. Turov‏‎ (11:44, 16 October 2019)
  389. Čarnaŭčycy‏‎ (11:44, 16 October 2019)
  390. Ula‏‎ (11:47, 16 October 2019)
  391. Łachwa‏‎ (11:47, 16 October 2019)
  392. Yanavichy‏‎ (11:49, 16 October 2019)
  393. Singapore‏‎ (11:49, 16 October 2019)
  394. Burkina Faso‏‎ (11:58, 16 October 2019)
  395. Kuwait‏‎ (12:02, 16 October 2019)
  396. Rwanda‏‎ (12:08, 16 October 2019)
  397. Tunisia‏‎ (12:12, 16 October 2019)
  398. Tunis‏‎ (12:14, 16 October 2019)
  399. Angola‏‎ (12:31, 16 October 2019)
  400. University of Botswana‏‎ (12:43, 16 October 2019)
  401. Ecclesiastical heraldry of Guatemala‏‎ (06:40, 20 October 2019)
  402. October 2019‏‎ (06:14, 1 November 2019)
  403. Uruguay‏‎ (05:35, 10 November 2019)
  404. Ecclesiastical heraldry of Venezuela‏‎ (10:36, 17 November 2019)
  405. Kaffee Hag-Bayern (Mittelfranken)‏‎ (06:17, 6 December 2019)
  406. Vietnam‏‎ (06:11, 16 December 2019)
  407. Malaysia‏‎ (18:46, 7 January 2020)
  408. Dusheti‏‎ (19:54, 20 January 2020)
  409. Tswanaland‏‎ (14:23, 22 February 2020)
  410. February 2020‏‎ (06:28, 1 March 2020)
  411. New Zealand‏‎ (08:16, 9 March 2020)
  412. Waitakere‏‎ (08:16, 9 March 2020)
  413. Palmerston North‏‎ (08:16, 9 March 2020)
  414. Dulwich College‏‎ (08:30, 10 March 2020)
  415. International Heraldry Day 2020‏‎ (06:23, 26 March 2020)
  416. September 2015‏‎ (06:27, 11 April 2020)
  417. April 2020‏‎ (05:15, 1 May 2020)
  418. Yavne‏‎ (07:17, 3 May 2020)
  419. Ecclesiastical heraldry of Taiwan‏‎ (07:29, 3 May 2020)
  420. Cyprus‏‎ (07:32, 3 May 2020)
  421. Oman‏‎ (07:38, 3 May 2020)
  422. Ecclesiastical heraldry of Oman‏‎ (07:38, 3 May 2020)
  423. Military heraldry of Albania‏‎ (07:52, 3 May 2020)
  424. University of Auckland‏‎ (05:16, 12 May 2020)
  425. Hong Kong‏‎ (06:00, 16 May 2020)
  426. Turks and Caicos Islands‏‎ (06:02, 16 May 2020)
  427. Kaffee Hag-Bayern (Oberfranken)‏‎ (15:48, 30 May 2020)
  428. Ecclesiastical heraldry of Cuba‏‎ (19:01, 17 June 2020)
  429. Mozambique‏‎ (09:44, 19 June 2020)
  430. Xai-Xai‏‎ (09:46, 19 June 2020)
  431. Archdiocese of Lanciano e Ortona‏‎ (05:48, 22 June 2020)
  432. Ecclesiastical heraldry of Grenada‏‎ (11:05, 10 July 2020)
  433. Falkland Islands‏‎ (12:05, 10 July 2020)
  434. April 2019‏‎ (07:27, 13 July 2020)
  435. Botswana‏‎ (08:01, 13 July 2020)
  436. Czechoslovakia‏‎ (08:09, 13 July 2020)
  437. Charterhouse School‏‎ (08:11, 13 July 2020)
  438. Ecclesiastical heraldry of Indonesia‏‎ (06:21, 16 July 2020)
  439. Tétouan‏‎ (16:26, 23 July 2020)
  440. Morocco‏‎ (16:31, 23 July 2020)
  441. University of Macau‏‎ (06:52, 26 July 2020)
  442. University of Canterbury‏‎ (07:38, 27 July 2020)
  443. Saint Helena, Ascension and Tristan da Cunha‏‎ (06:59, 30 July 2020)
  444. University of Leeds‏‎ (06:25, 5 September 2020)
  445. Finland‏‎ (05:28, 9 October 2020)
  446. May 2016‏‎ (15:56, 11 October 2020)
  447. Trancozelos‏‎ (17:53, 12 October 2020)
  448. Llanelli RDC‏‎ (17:09, 13 October 2020)
  449. Edinburgh Napier University‏‎ (17:15, 13 October 2020)
  450. University of St. Andrews‏‎ (17:18, 13 October 2020)
  451. Queen Anne High School‏‎ (17:18, 13 October 2020)
  452. Stobswell Secondary School‏‎ (17:19, 13 October 2020)
  453. Keith Grammar School‏‎ (17:21, 13 October 2020)
  454. Eastwood High School‏‎ (17:24, 13 October 2020)
  455. James Watt College‏‎ (17:31, 13 October 2020)
  456. Denny High School‏‎ (17:35, 13 October 2020)
  457. Grenada‏‎ (07:56, 16 October 2020)
  458. Eritrea‏‎ (08:15, 16 October 2020)
  459. University of Asmara‏‎ (08:16, 16 October 2020)
  460. Djibouti‏‎ (08:20, 16 October 2020)
  461. Panama city‏‎ (05:31, 23 October 2020)
  462. Launceston (Tasmania)‏‎ (11:22, 24 October 2020)
  463. Nombre de Dios‏‎ (14:14, 24 October 2020)
  464. Valverde‏‎ (18:36, 24 October 2020)
  465. Bolivia‏‎ (06:00, 25 October 2020)
  466. Colombia‏‎ (06:55, 27 October 2020)
  467. August 2020‏‎ (06:56, 27 October 2020)
  468. August 2019‏‎ (07:05, 27 October 2020)
  469. July 2018‏‎ (07:14, 27 October 2020)
  470. July 2019‏‎ (07:15, 27 October 2020)
  471. Centre for Ecclesiastical Heraldry‏‎ (07:15, 27 October 2020)
