Heraldic pins: Difference between revisions
Jump to navigation
Jump to search
Heraldic pins
Knorrepoes (talk | contribs) |
Knorrepoes (talk | contribs) |
||
(121 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<font size=5><center>'''Heraldic pins'''</center></font> | <font size=5><center>'''Heraldic pins'''</center></font> | ||
Heraldic pins were/are popular souvenirs in many countries. Especially in the former Soviet Union and Eastern Europe many thousands of different pins were issued. In Western Europe heraldic pins are less common. | Heraldic pins were/are popular souvenirs in many countries. Especially in the former Soviet Union and Eastern Europe many thousands of different pins were issued. In Western Europe heraldic pins are less common. | ||
Here the pins in the HOTW collection are listed. These are not actively collected. | |||
==Argentina== | |||
<gallery perrow=0> | |||
File:lapampa.pin.jpg|[[La Pampa Province]] | |||
</gallery> | |||
==Aruba== | |||
<gallery perrow=0> | |||
File:aruba.pin.jpg|[[Aruba]] | |||
</gallery> | |||
==Belarus== | ==Belarus== | ||
Line 16: | Line 23: | ||
</gallery> | </gallery> | ||
== | ==Belgium== | ||
<gallery perrow=0> | |||
File:Antwerpen.pin.jpg|Antwerpen | |||
File:Antwerpen1.pin.jpg|Antwerpen | |||
File:belgium1.pin.jpg|Belgium | |||
File:belgium.pin.jpg|Belgium | |||
File:be1.pin.jpg|Belgium | |||
File:beveren.pin.jpg|Beveren | |||
File:Nieuwpoort.pin.jpg|Nieuwpoort | |||
</gallery> | |||
==Bosnia and Herzegovina== | |||
<gallery perrow=0> | |||
File:Jajce1.pin.jpg|[[Jajce]] | |||
File:Jajce2.pin.jpg|[[Jajce]] | |||
File:Jajce3.pin.jpg|[[Jajce]] | |||
File:banjaluka1.pin.jpg|[[Banja Luka]] | |||
File:banjaluka2.pin.jpg|[[Banja Luka]] | |||
File:Mostar1.pin.jpg|[[Mostar]] | |||
File:Mostar2.pin.jpg|[[Mostar]] | |||
File:bosanski.pin.jpg|[[Novi Grad (Republika Srpska)|Novi Grad]] | |||
File:Sarajevo1.pin.jpg|[[Sarajevo]] | |||
File:Sarajevo2.pin.jpg|[[Sarajevo]] | |||
File:Sarajevo3.pin.jpg|[[Sarajevo]] | |||
</gallery> | |||
==Canada== | |||
<gallery perrow=0> | <gallery perrow=0> | ||
File:fortm.pin.jpg|Ford MacLeod | |||
</gallery> | |||
==Croatia== | |||
<gallery perrow=0> | |||
File:Bjelovar.pin.jpg|[[Bjelovar]] | |||
File:bribir.pin.jpg|[[Bribir]] | |||
File:Cavtat.pin.jpg|[[Cavtat]] | |||
File:Daruvar.pin.jpg|[[Daruvar]] | |||
File:Dubrovnik1.pin.jpg|[[Dubrovnik]] | |||
File:Dubrovnik2.pin.jpg|[[Dubrovnik]] | |||
File:Dubrovnik3.pin.jpg|[[Dubrovnik]] | |||
File:Dubrovnik4.pin.jpg|[[Dubrovnik]] | |||
File:Dubrovnik5.pin.jpg|[[Dubrovnik]] | |||
File:durdevac.pin.jpg|[[Đurđevac]] | |||
File:Karlovac.pin.jpg|[[Karlovac]] | |||
File:Koprivnica1.pin.jpg|[[Koprivnica]] | |||
File:Koprivnica2.pin.jpg|[[Koprivnica]] | |||
File:Korcula.pin.jpg|[[Korčula]] | |||
File:Makarska.pin.jpg|[[Makarska]] | |||
File:malilos.pin.jpg|[[Mali Lošinj]] | |||
File:Motovun.pin.jpg|[[Motovun]] | |||
File:nasice.pin.jpg|[[Našice]] | |||
File:novagrad.pin.jpg|[[Nova Gradiška]] | |||
File:Osijek1.pin.jpg|[[Osijek]] | |||
File:Osijek2.pin.jpg|[[Osijek]] | |||
File:Osijek3.pin.jpg|[[Osijek]] | |||
File:Osijek4.pin.jpg|[[Osijek]] | |||
File:porec.pin.jpg|[[Poreč]] | |||
File:Punat1.pin.jpg|[[Punat]] | |||
File:Punat2.pin.jpg|[[Punat]] | |||
File:Punat3.pin.jpg|[[Punat]] | |||
File:rab1.pin.jpg|[[Rab]] | |||
File:rab2.pin.jpg|[[Rab]] | |||
File:rab3.pin.jpg|[[Rab]] | |||
File:Samobor1.pin.jpg|[[Samobor]] | |||
File:Samobor2.pin.jpg|[[Samobor]] | |||
File:Sisak.pin.jpg|[[Sisak]] | |||
File:Slavonia.pin.jpg|[[Slavonia]] | |||
File:Slavbrod1.pin.jpg|[[Slavonski Brod]] | |||
File:Slavbrod2.pin.jpg|[[Slavonski Brod]] | |||
File:Suhopolje.pin.jpg|[[Suhopolje]] | |||
File:sibenik1.pin.jpg|[[Šibenik]] | |||
File:sibenik2.pin.jpg|[[Šibenik]] | |||
File:sibenik3.pin.jpg|[[Šibenik]] | |||
File:sibenik4.pin.jpg|[[Šibenik]] | |||
File:umag.pin.jpg|[[Umag]] | |||
File:Tresnjevka.pin.jpg|Trešnjevka | |||
File:Trogir.pin.jpg|[[Trogir]] | |||
File:vukovar.pin.jpg|[[Vukovar]] | |||
File:varazdin1.pin.jpg|[[Varaždin]] | |||
File:varazdin2.pin.jpg|[[Varaždin]] | |||
File:varazdin3.pin.jpg|[[Varaždin]] | |||
File:varazdin4.pin.jpg|[[Varaždin]] | |||
File:varazdin5.pin.jpg|[[Varaždin]] | |||
File:varazdin6.pin.jpg|[[Varaždin]] | |||
File:Vukovar1.pin.jpg|[[Vukovar]] | |||
File:Vukovar2.pin.jpg|[[Vukovar]] | |||
File:Zadar1.pin.jpg|[[Zadar]] | |||
File:Zadar2.pin.jpg|[[Zadar]] | |||
File:Zadar3.pin.jpg|[[Zadar]] | |||
File:zagreb1.pin.jpg|[[Zagreb]] | |||
File:zagreb2.pin.jpg|[[Zagreb]] | |||
File:zagreb3.pin.jpg|[[Zagreb]] | |||
File:zagreb4.pin.jpg|[[Zagreb]] | |||
File:zagreb5.pin.jpg|[[Zagreb]] | |||
File:zagreb6.pin.jpg|[[Zagreb]] | |||
File:zagreb7.pin.jpg|[[Zagreb]] | |||
File:zagreb8.pin.jpg|[[Zagreb]] | |||
File:zupanja.pin.jpg|[[Županja]] | |||
</gallery> | |||
==Czechia== | |||
<gallery perrow=0> | |||
File:brno.pin.jpg|[[Brno]] | |||
File:Chotebor.pin.jpg|[[Chotěboř]] | |||
File:201.pin.jpg|[[Gottwaldov]] | File:201.pin.jpg|[[Gottwaldov]] | ||
File:200.pin.jpg|[[Hradec Králové]] | File:200.pin.jpg|[[Hradec Králové]] | ||
File:198.pin.jpg|[[Praha]] | File:198.pin.jpg|[[Praha]] | ||
File:Praha1.pin.jpg|[[Praha]] | |||
File:Praha2.pin.jpg|[[Praha]] | |||
File:Praha3.pin.jpg|[[Praha]] | |||
File:karlin.pin.jpg|[[Praha-Karlín]] | |||
File:vinohrady.pin.jpg|[[Praha-Vinohrady]] | |||
File:vrsovice.pin.jpg|[[Praha-Vršovice]] | |||
File:203.pin.jpg|[[Ústí nad Labem]] | File:203.pin.jpg|[[Ústí nad Labem]] | ||
</gallery> | |||
==Czechoslovakia== | |||
<gallery perrow=0> | |||
File:Czechoslovakia.pin.jpg|Czechia, Moravia and Slovakia | |||
</gallery> | |||
==France== | |||
<gallery perrow=0> | |||
File:chambly.pin.jpg|[[Chambly (Oise)|Chambly]] | |||
</gallery> | |||
==Germany== | |||
<gallery perrow=0> | |||
File:Bremerhaven.pin.jpg|[[Bremerhaven]] | |||
File:Chemnitz.pin.jpg|[[Chemnitz]] | |||
File:Dachau.pin.jpg|[[Dachau]] | |||
File:Mainz.pin.jpg|[[Mainz]] | |||
File:Mittelhessen.pin.jpg|Mittelhessen Police | |||
File:tecklenburg.pin.jpg|[[Tecklenburg]] | |||
File:Traunstein.pin.jpg|[[Traunstein]] | |||
File:Bundestag.pin.jpg|Bundestag (German parliament) | |||
</gallery> | |||
==Greenland== | |||
<gallery perrow=0> | |||
File:Ilulissat.pin.jpg|[[Ilulissat]] | |||
File:qeqertarsuaq.pin.jpg|[[Qeqertarsuaq]] | |||
</gallery> | </gallery> | ||
==Hungary== | ==Hungary== | ||
<gallery perrow=0> | <gallery perrow=0> | ||
File:195.pin.jpg|Székesfehérvár (Alba Regia) | File:Bekescsaba.pin.jpg|[[Békéscsaba]] | ||
File:Budapest.pin.jpg|[[Budapest]] | |||
File:195.pin.jpg|[[Székesfehérvár]] (Alba Regia) | |||
File:Szigetvar.pin.jpg|[[Szigetvár]] | |||
</gallery> | |||
==Ireland== | |||
<gallery perrow=0> | |||
File:dublin.pin.jpg|[[Dublin]] | |||
File:ucc.pin.jpg|[[University College Cork]] | |||
</gallery> | </gallery> | ||
Line 44: | Line 197: | ||
File:204.pin.jpg|[[Šiauliai (city)|Šiauliai]] | File:204.pin.jpg|[[Šiauliai (city)|Šiauliai]] | ||
File:208.pin.jpg|[[Vilnius (city)|Vilnius ]] | File:208.pin.jpg|[[Vilnius (city)|Vilnius ]] | ||
</gallery> | |||
==Montenegro== | |||
<gallery perrow=0> | |||
File:Podgorica.pin.jpg|[[Podgorica]] | |||
File:Titograd1.pin.jpg|[[Podgorica]] | |||
</gallery> | </gallery> | ||
==Netherlands== | ==Netherlands== | ||
<gallery perrow=0> | <gallery perrow=0> | ||
File: | File:Amersfoort-mini.pin.jpg|[[Amersfoort]] | ||
File: | File:Amsterdam.pin.jpg|[[Amsterdam]] | ||
File: | File:Amsterdam1.pin.jpg|[[Amsterdam]] | ||
File: | File:appingedam.pin.jpg|[[Appingedam]] | ||
File: | File:Arnhem.pin.jpg|[[Arnhem]] | ||
File: | File:blaricum.pin.jpg|[[blaricum]] | ||
File: | File:breda.pin.jpg|[[Breda]] | ||
File: | File:breda1.pin.jpg|[[Breda]] | ||
File:breda2.pin.jpg|[[Breda]] | |||
File:breda3.pin.jpg|[[breda]] | |||
File:bussum.pin.jpg|[[bussum]] | |||
File:callantsoog.pin.jpg|[[callantsoog]] | |||
File:delft.pin.jpg|[[Delft]] | |||
File:dokkum.pin.jpg|[[dokkum]] | |||
File:dommel.pin.jpg|[[Dommel]] | |||
File:dordrecht.pin.jpg|[[dordrecht]] | |||
File:Eindhoven.pin.jpg|[[Eindhoven]] | |||
File:Eindhoven1.pin.jpg|[[Eindhoven]] | |||
File:eindhoven2.pin.jpg|[[eindhoven]] | |||
File:Enkhuizen.pin.jpg|[[Enkhuizen]] | |||
File:gelderland.pin.jpg|[[gelderland]] | |||
File:goes.pin.jpg|[[goes]] | |||
File:graveland.pin.jpg|[[graveland]] | |||
File:gravenhage.pin.jpg|[[gravenhage]] | |||
File:groenlo.pin.jpg|[[groenlo]] | |||
File:haarlem.pin.jpg|[[haarlem]] | |||
File:haarlem1.pin.jpg|[[haarlem]] | |||
File:harlingen.pin.jpg|[[harlingen]] | |||
File:harlingen1.pin.jpg|[[harlingen]] | |||
File:heerde.pin.jpg|[[heerde]] | |||
File:helmond.pin.jpg|[[helmond]] | |||
File:heusden.pin.jpg|[[heusden]] | |||
File:hilversum.pin.jpg|[[hilversum]] | |||
File:hindeloopen.pin.jpg|[[hindeloopen]] | |||
File:hoenderloo.pin.jpg|[[Apeldoorn|Hoenderloo]] | |||
File:holten.pin.jpg|[[holten]] | |||
File:huizen.pin.jpg|[[huizen]] | |||
File:kapelle.pin.jpg|[[Kapelle]] | |||
File:laren.pin.jpg|[[Laren (Norod Holland)|Laren]] | |||
File:leens.pin.jpg|[[Leek]] | |||
File:leiden.pin.jpg|[[Leiden]] | |||
File:li.pin.jpg|Limburg | |||
File:maastricht.pin.jpg|[[Maastricht]] | |||
File:makkum.pin.jpg|[[makkum]] | |||
File:meppel.pin.jpg|[[meppel]] | |||
File:nederland.pin.jpg|[[Netherlands]] | |||
File:nederland1.pin.jpg|[[Netherlands]] | |||
File:nederland2.pin.jpg|[[nederland]] | |||
File:nijmegen.pin.jpg|[[nijmegen]] | |||
File:nijverdal.pin.jpg|[[nijverdal]] | |||
File:nl.pin.jpg|[[Netherlands]] | |||
File:nl1.pin.jpg|[[Netherlands]] | |||
File:nl2.pin.jpg|[[Netherlands]] | |||
File:nop.pin.jpg|[[Noordoostpolder]] | |||
File:oisterwijk.pin.jpg|[[oisterwijk]] | |||
File:oisterwijk1.pin.jpg|[[oisterwijk]] | |||
File:Oosterhout.pin.jpg|[[Oosterhout]] | |||
File:raalte.pin.jpg|[[Raalte]] | |||
File:roosendaal.pin.jpg|[[roosendaal]] | |||
File:rotterdam.pin.jpg|[[rotterdam]] | |||
File:saba.pin.jpg|[[Saba]] | |||
File:Scheveningen.pin.jpg|[[Scheveningen]] | |||
File:Scheveningen1.pin.jpg|[[Scheveningen]] | |||
File:scheveningen3.pin.jpg|[[scheveningen]] | |||
File:slochteren.pin.jpg|[[slochteren]] | |||
File:sloten.pin.jpg|[[Sloten (FR)]] | |||
File:sneek.pin.jpg|[[sneek]] | |||
File:twente.pin.jpg|[[twente]] | |||
File:utrechtp.pin.jpg|[[Utrecht (provincie)|Utrecht]] | |||
File:vaals.pin.jpg|[[vaals]] | |||
File:Veenendaal.pin.jpg|[[Veenendaal]] | |||
File:veere.pin.jpg|[[veere]] | |||
File:velp.pin.jpg|[[Rheden|Velp]] | |||
File:vinkeveen.pin.jpg|[[Vinkeveen en Waverveen]] | |||
File:vlissingen.pin.jpg|[[vlissingen]] | |||
File:volendam.pin.jpg|[[Edam|Volendam]] | |||
File:Wageningen.pin.jpg|[[Wageningen]] | |||
File:ijlst.pin.jpg|[[IJlst]] | |||
File:zaandam.pin.jpg|[[zaandam]] | |||
File:Zaltbommel.pin.jpg|[[Zaltbommel]] | |||
File:zeelandp.pin.jpg|[[Zeeland (provincie)|Zeeland]] | |||
File:zierikzee.pin.jpg|[[zierikzee]] | |||
File:zierikzee1.pin.jpg|[[zierikzee]] | |||
</gallery> | |||
<gallery perrow=0> | |||
File:nll.pin.jpg|Netherlands | |||
File:grl.pin.jpg|Groningen | |||
File:frl.pin.jpg|Friesland | |||
File:drl.pin.jpg|Drenthe | |||
File:ovl.pin.jpg|Overijssel | |||
File:gll.pin.jpg|Gelderland | |||
File:utl.pin.jpg|Utrecht | |||
File:nhl.pin.jpg|Noord Holland | |||
File:zhl.pin.jpg|Zuid Holland | |||
File:zll.pin.jpg|Zeeland | |||
File:nbl.pin.jpg|Noord-Brabant | |||
File:lil.pin.jpg|Limburg | |||
</gallery> | |||
<gallery perrow=0> | |||
File:nlw.pin.jpg|Netherlands | |||
File:grw.pin.jpg|Groningen | |||
File:frw.pin.jpg|Friesland | |||
File:drw.pin.jpg|Drenthe | |||
File:ovw.pin.jpg|Overijssel | |||
File:glw.pin.jpg|Gelderland | |||
File:utw.pin.jpg|Utrecht | |||
File:nhw.pin.jpg|Noord Holland | |||
File:zhw.pin.jpg|Zuid Holland | |||
File:zlw.pin.jpg|Zeeland | |||
File:nbw.pin.jpg|Noord-Brabant | |||
File:liw.pin.jpg|Limburg | |||
</gallery> | </gallery> | ||
==Norway== | ==Norway== | ||
<gallery perrow=0> | <gallery perrow=0> | ||
File:Lillehammer.pin.jpg|[[Lillehammer]] | |||
File:masoy.pin.jpg|[[Måsøy]] | File:masoy.pin.jpg|[[Måsøy]] | ||
File:melhus.pin.jpg|[[Melhus]] | File:melhus.pin.jpg|[[Melhus]] | ||
File:oppegard.pin.jpg|[[Oppegård]] | |||
File:oslo.pin.jpg|[[Oslo]] | |||
File:sande.pin.jpg|[[Sande]] | File:sande.pin.jpg|[[Sande]] | ||
File:sigdal.pin.jpg|[[Sigdal]] | |||
File:snillfjord.pin.jpg|[[Snillfjord]] | File:snillfjord.pin.jpg|[[Snillfjord]] | ||
File:vestfoldt.pin.jpg|[[Vestfold og Telemark]] | |||
File:viken.pin.jpg|[[Viken]] | |||
</gallery> | |||
==Peru== | |||
<gallery perrow=0> | |||
File:smarcos.pin.jpg|[[National University of San Marcos]] | |||
</gallery> | |||
==Poland== | |||
<gallery perrow=0> | |||
File:bialapod.pin.jpg|[[Biała Podlaska]] | |||
File:Bialystok.pin.jpg|[[Białystok]] | |||
File:Bialystok1.pin.jpg|[[Białystok]] | |||
File:bielskob.pin.jpg|[[Bielsko-Biała]] | |||
File:bydgoszcz.pin.jpg|[[Bydgoszcz]] | |||
File:Czestochowa.pin.jpg|[[Częstochowa]] | |||
File:dolnyslask.pin.jpg|[[Dolny Śląsk]] | |||
File:elblag.pin.jpg|[[Elbląg]] | |||
File:gdansk1.pin.jpg|[[Gdańsk]] | |||
File:gdansk2.pin.jpg|[[Gdańsk]] | |||
File:gdansk3.pin.jpg|[[Gdańsk]] | |||
File:gdansk4.pin.jpg|[[Gdańsk]] | |||
File:gorzoww.pin.jpg|[[Gorzów Wielkopolski]] | |||
File:jeleniagora.pin.jpg|[[Jelenia Góra]] | |||
File:Kalisz.pin.jpg|[[Kalisz]] | |||
File:Katowice.pin.jpg|[[Katowice]] | |||
File:Kielce1.pin.jpg|[[Kielce]] | |||
File:Kielce2.pin.jpg|[[Kielce]] | |||
File:krakow1.pin.jpg|[[Kraków]] | |||
File:krakow2.pin.jpg|[[Kraków]] | |||
File:krakow3.pin.jpg|[[Kraków]] | |||
File:krakow4.pin.jpg|[[Kraków]] | |||
File:krakow5.pin.jpg|[[Kraków]] | |||
File:krakow6.pin.jpg|[[Kraków]] | |||
File:krakow7.pin.jpg|[[Kraków]] | |||
File:krakow8.pin.jpg|[[Kraków]] | |||
File:krakow9.pin.jpg|[[Kraków]] | |||
File:Krosno.pin.jpg|[[Krosno]] | |||
File:Legnica.pin.jpg|[[Legnica]] | |||
File:Lubin.pin.jpg|[[Lubin]] | |||
File:Lublin1.pin.jpg|[[Lublin]] | |||
File:Lublin2.pin.jpg|[[Lublin]] | |||
File:lodz.pin.jpg|[[Łódź]] | |||
File:nowysacz1.pin.jpg|[[Nowy Sącz]] | |||
File:nowysacz2.pin.jpg|[[Nowy Sącz]] | |||
File:Olsztyn.pin.jpg|[[Olsztyn]] | |||
File:Opole.pin.jpg|[[Opole]] | |||
File:Ostroleka.pin.jpg|[[Ostrołęka]] | |||
File:Otwock.pin.jpg|[[Otwock]] | |||
File:piotrkow.pin.jpg|[[Piotrków Trybunalski]] | |||
File:Poland1.pin.jpg|[[Poland]] | |||
File:Poland2.pin.jpg|[[Poland]] | |||
File:poznan.pin.jpg|[[Poznań]] | |||
File:Radom.pin.jpg|[[Radom] | |||
File:rzeszow1.pin.jpg|[[Rzeszów]] | |||
File:rzeszow2.pin.jpg|[[Rzeszów]] | |||
File:rzeszow3.pin.jpg|[[Rzeszów]] | |||
File:Siedlce.pin.jpg|[[Siedlce]] | |||
File:Sieradz.pin.jpg|[[Sieradz]] | |||
File:Skierniewice.pin.jpg|[[Skierniewice]] | |||
File:slupsk.pin.jpg|[[Słupsk]] | |||
File:sopot.pin.jpg|[[Sopot]] | |||
File:suwalki.pin.jpg|[[Suwałki]] | |||
File:Szczecin.pin.jpg|[[Szczecin]] | |||
File:Tarnobrzeg.pin.jpg|[[Tarnobrzeg]] | |||
File:torun.pin.jpg|[[Toruń]] | |||
File:walbrzych.pin.jpg|[[Wałbrzych]] | |||
File:warszawa1.pin.jpg|[[Warsaw]] | |||
File:warszawa2.pin.jpg|[[Warsaw]] | |||
File:wloclawek.pin.jpg|[[Włocławek]] | |||
File:wroclaw1.pin.jpg|[[Wrocław]] | |||
File:wroclaw2.pin.jpg|[[Wrocław]] | |||
File:wroclaw3.pin.jpg|[[Wrocław]] | |||
File:Zabrze.pin.jpg|[[Zabrze]] | |||
File:Zamosc.pin.jpg|[[Zamość]] | |||
File:Zgorzelec.pin.jpg|[[Zgorzelec]] | |||
File:zielonagora1.pin.jpg|[[Zielona Góra]] | |||
File:zielonagora2.pin.jpg|[[Zielona Góra]] | |||
File:zielonagora3.pin.jpg|[[Zielona Góra]] | |||
File:zywiec.pin.jpg|[[Żywiec]] | |||
</gallery> | |||
==Portugal== | |||
<gallery perrow=0> | |||
File:Albufeira.pin.jpg|[[Albufeira (city)]] | |||
File:Odemira.pin.jpg|[[Odemira]] | |||
</gallery> | </gallery> | ||
Line 164: | Line 519: | ||
File:103.pin.jpg|Rostov (Ростов Великий) | File:103.pin.jpg|Rostov (Ростов Великий) | ||
File:125.pin.jpg|Rostov (Ростов) | File:125.pin.jpg|Rostov (Ростов) | ||
File:190.pin.jpg|Rostov-on-Don (Ростов-на-Дону) | |||
File:064.pin.jpg|Ryazhsk (Ряжск) | File:064.pin.jpg|Ryazhsk (Ряжск) | ||
File:105.pin.jpg|Rybinsk (Рыбинск) | File:105.pin.jpg|Rybinsk (Рыбинск) | ||
Line 221: | Line 577: | ||
File:099.pin.jpg|Vyazniki (Вязники) | File:099.pin.jpg|Vyazniki (Вязники) | ||
File:060.pin.jpg|Yakutsk (Якутск) | File:060.pin.jpg|Yakutsk (Якутск) | ||
File:017.pin.jpg|Yakutsk (Якутск) | |||
File:008.pin.jpg|Yaroslavl (Ярославль) | File:008.pin.jpg|Yaroslavl (Ярославль) | ||
File:062.pin.jpg|Yaroslavl (Ярославль) | File:062.pin.jpg|Yaroslavl (Ярославль) | ||
Line 233: | Line 590: | ||
File:044.pin.jpg|Zheleznovodsk (Железноводск) | File:044.pin.jpg|Zheleznovodsk (Железноводск) | ||
File:136.pin.jpg|Zhigansk (Жиганск) | File:136.pin.jpg|Zhigansk (Жиганск) | ||
</gallery> | |||
==Serbia== | |||
<gallery perrow=0> | |||
File:Beograd1.pin.jpg|[[Beograd]] | |||
File:Beograd2.pin.jpg|[[Beograd]] | |||
File:Beograd4.pin.jpg|[[Beograd]] | |||
File:Beograd3.pin.jpg|[[Beograd]] | |||
File:Beograd5.pin.jpg|[[Beograd]] | |||
File:Kikinda1.pin.jpg|[[Kikinda]] | |||
File:Kikinda2.pin.jpg|[[Kikinda]] | |||
File:Kladovo.pin.jpg|[[Kladovo]] | |||
File:Kragujevac.pin.jpg|[[Kragujevac]] | |||
File:Krusevac.pin.jpg|[[Kruševac]] | |||
File:novisad1.pin.jpg|[[Novi Sad]] | |||
File:novisad2.pin.jpg|[[Novi Sad]] | |||
File:novisad3.pin.jpg|[[Novi Sad]] | |||
File:novisad4.pin.jpg|[[Novi Sad]] | |||
File:novisad5.pin.jpg|[[Novi Sad]] | |||
File:novisad6.pin.jpg|[[Novi Sad]] | |||
File:novisad7.pin.jpg|[[Novi Sad]] | |||
File:novavaro.pin.jpg|[[Nova Varoš]] | |||
File:Serbia.pin.jpg|[[Serbia]] | |||
File:sabac.pin.jpg|[[Šabac]] | |||
</gallery> | |||
==Slovakia== | |||
<gallery perrow=0> | |||
File:bratislava.pin.jpg|[[Bratislava]] (Galeria Mesta Bratislavy) | |||
File:popradskep.pin.jpg|[[Popradské Pleso]] | |||
File:starysm.pin.jpg|[[Starý Smokovec]] | |||
</gallery> | |||
==Slovenia== | |||
<gallery perrow=0> | |||
File:Celje.pin.jpg|[[Celje]] | |||
File:crnomelj.pin.jpg|[[Črnomelj]] | |||
File:idrija.pin.jpg|[[Idrija]] | |||
File:Izola.pin.jpg|[[Izola]] | |||
File:Koper1.pin.jpg|[[Koper]] | |||
File:Koper2.pin.jpg|[[Koper]] | |||
File:Kranj1.pin.jpg|[[Kranj]] | |||
File:Kranj2.pin.jpg|[[Kranj]] | |||
File:Ljubljana1.pin.jpg|[[Ljubljana]] | |||
File:Ljubljana2.pin.jpg|[[Ljubljana]] | |||
File:Maribor1.pin.jpg|[[Maribor]] | |||
File:Maribor2.pin.jpg|[[Maribor]] | |||
File:Maribor3.pin.jpg|[[Maribor]] | |||
File:Piran.pin.jpg|[[Piran]] | |||
File:Postojna.pin.jpg|[[Postojna]] | |||
File:Ptuj1.pin.jpg|[[Ptuj]] | |||
File:Ptuj2.pin.jpg|[[Ptuj]] | |||
File:Savinja.pin.jpg|Savinja | |||
</gallery> | |||
==Spain== | |||
<gallery perrow=0> | |||
File:abaran.pin.jpg|[[Abarán]] | |||
File:aledo.pin.jpg|[[Aledo]] | |||
File:Barakaldo.pin.jpg|[[Barakaldo]] | |||
File:Benicassim.pin.jpg|[[Benicàssim]] | |||
File:Benidorm.pin.jpg|[[Benidorm]] | |||
File:bermeo.pin.jpg|[[Bermeo]] | |||
File:cartagena.pin.jpg|[[Cartagena]] | |||
File:Castillal.pin.jpg|[[Castilla y León]] | |||
File:constantina.pin.jpg|[[Constantina (Sevilla)]] | |||
File:fortuna.pin.jpg|[[Fortuna]] | |||
File:pueblaa.pin.jpg|[[La Puebla de Alfindén]] | |||
File:leon.pin.jpg|[[León]] | |||
File:cabanyes.pin.jpg|[[Les Cabanyes]] | |||
File:Linares.pin.jpg|[[Linares (Jaén)|Linares]] | |||
File:Mallorca.pin.jpg|[[Mallorca]] | |||
File:Montesquiu.pin.jpg|[[Montesquiu]] | |||
File:ojos.pin.jpg|[[Ojós]] | |||
File:quintanar.pin.jpg|[[Quintanar de la Sierra]] | |||
File:quintanar1.pin.jpg|[[Quintanar de la Sierra]] | |||
File:peniscola.pin.jpg|[[Peñíscola]] | |||
File:Ribadeo.pin.jpg|[[Ribadeo]] | |||
File:sanjavier.pin.jpg|[[San Javier]] | |||
File:antoniv.pin.jpg|[[Sant Antoni de Vilamajor]] | |||
File:Tarifa.pin.jpg|[[Tarifa]] | |||
File:Taradell.pin.jpg|[[Taradell]] | |||
File:toroella.pin.jpg|[[Torroella de Montgrí]] | |||
File:Ulea.pin.jpg|[[Ulea]] | |||
File:Valencia1.pin.jpg|[[Valencia]] | |||
File:Valencia2.pin.jpg|[[Valencia]] | |||
File:Vidreres.pin.jpg|[[Vidreres]] | |||
</gallery> | </gallery> | ||
==Sweden== | ==Sweden== | ||
<gallery perrow=0> | <gallery perrow=0> | ||
File:Botkyrka.pin.jpg|[[Botkyrka]] | |||
File:bastad.pin.jpg|[[Båstad]] | File:bastad.pin.jpg|[[Båstad]] | ||
File:Munkedal.pin.jpg|[[Munkedal]] | |||
File:se.pin.jpg|[[Sweden]] | |||
File:oland.pin.jpg|[[Öland]] | File:oland.pin.jpg|[[Öland]] | ||
</gallery> | </gallery> | ||
Line 243: | Line 690: | ||
==Switzerland== | ==Switzerland== | ||
<gallery perrow=0> | <gallery perrow=0> | ||
File:ar.pin.jpg|Appenzell | |||
File:be.pin.jpg|Bern | File:be.pin.jpg|Bern | ||
File:bs.pin.jpg|Basel | File:bs.pin.jpg|Basel | ||
File:fr.pin.jpg|Fribourg | |||
File:ge.pin.jpg|Genève | File:ge.pin.jpg|Genève | ||
File:gl.pin.jpg|Glarus | File:gl.pin.jpg|Glarus | ||
File:gr.pin.jpg|Graubünden | |||
File:lu.pin.jpg|Luzern | File:lu.pin.jpg|Luzern | ||
File:ne.pin.jpg|Neuchâtel | File:ne.pin.jpg|Neuchâtel | ||
File:sg.pin.jpg|Sankt Gallen | |||
File:sh.pin.jpg|Schaffhausen | |||
File:sz.pin.jpg|Schwyz | |||
File:so.pin.jpg|Solothurn | File:so.pin.jpg|Solothurn | ||
File:tg.pin.jpg|Thurgau | File:tg.pin.jpg|Thurgau | ||
File:ti.pin.jpg|Ticino | |||
File:uw.pin.jpg|Unterwalden | |||
File:ur.pin.jpg|Uri | File:ur.pin.jpg|Uri | ||
File:vs.pin.jpg|Valais | |||
File:vd.pin.jpg|Vaud | |||
File:zh.pin.jpg|Zürich | File:zh.pin.jpg|Zürich | ||
File:ch.pin.jpg|Switzerland | |||
File:emmen.pin.jpg|[[Emmen]] | |||
File:luzerns.pin.jpg|[[Luzern]] | |||
File:grindelwald.pin.jpg|[[Grindelwald]] | File:grindelwald.pin.jpg|[[Grindelwald]] | ||
File:wyssachen.pin.jpg|[[Wyssachen]] | |||
File:susten.pin.jpg|Switzerland | |||
</gallery> | </gallery> | ||
==Ukraine== | ==Ukraine== | ||
<gallery perrow=0> | <gallery perrow=0> | ||
File:ukraine.pin.jpg|Ukrainian independence 1991 | |||
