Luxembourg: Difference between revisions
Jump to navigation
Jump to search
Luxembourg - Großherzogtum Luxemburg /Grand-Duché de Luxembourg / Groussherzogtum Lëtzebuerg
Knorrepoes (talk | contribs) |
Knorrepoes (talk | contribs) |
||
Line 23: | Line 23: | ||
===Coats of arms of Municipalities=== | ===Coats of arms of Municipalities=== | ||
{| | {| | ||
| | |||
*[[Bascharage]] | *[[Bascharage]] | ||
*[[Bastendorf]] | *[[Bastendorf]] | ||
Line 83: | Line 84: | ||
*[[Koerich]] | *[[Koerich]] | ||
*[[Kopstal]] | *[[Kopstal]] | ||
| | |||
*[[Lac de la Haute Sûre]] | *[[Lac de la Haute Sûre]] | ||
*[[Larochette]] | *[[Larochette]] |
Revision as of 12:48, 16 January 2017
Heraldry of the World The main resource for civic heraldry since 1996 with 295,097 images |
The National Arms of Luxembourg | The National Flag | Location |
Administrative division
Luxembourg is divided into 3 districts, which are further divided into 12 cantons and then 116 municipalities. Twelve of the municipalities have city status, of which the city of Luxembourg is the largest.
None of the cantons and districts uses arms, but often use the arms of the capital instead.